Raná seven-day paragliding activity forecast
Country: CZ. Coordinates: 50.406433, 13.77073. Altitude: 420 metres.
Site tags: car, flats, Louny, official, Raná.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 79% | 33% | 14% | 7% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 19% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 85% | 54% | 36% | 24% | 19% | 13% | 10% | 6% | 5% | 3% | 3% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 50% | 10% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 70% | 27% | 13% | 7% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 35% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 44% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 74% | 39% | 24% | 17% | 13% | 10% | 7% | 5% | 4% | 3% | 2% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Raná planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.8 days |
| February | 9.2 days |
| March | 13.4 days |
| April | 16.8 days |
| May | 19.0 days |
| June | 21.0 days |
| July | 22.4 days |
| August | 17.0 days |
| September | 19.6 days |
| October | 13.2 days |
| November | 10.2 days |
| December | 7.2 days |
Raná takeoff and landing spots
Takeoffs
- Raná: 50.4064952356796, 13.7710344793497; altitude 417 m; suitable wind E-S.
- Raná: 50.4062568330602, 13.7697955743334; altitude 413 m; suitable wind W-NNW.
Landings
- Raná: 50.4058024019148, 13.778212128479; altitude 294 m.
- Raná: 50.4052429710492, 13.7629127250298; altitude 301 m.
Validated local resources
- Local resource: Paragliding klub Raná, z. s.
- Local resource: Go Paragliding School
- Webcam: https://www.rana-paragliding.cz/kamery/
- Meteostation: https://www.rana-paragliding.cz/sonda/
Resource extraction updated: 2025-11-09T21:01:13.583308.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Raná

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.