Raná seven-day paragliding activity forecast
Country: CZ. Coordinates: 50.406433, 13.77073. Altitude: 420 metres.
Site tags: car, flats, Louny, official, Raná.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 92% | 60% | 35% | 21% | 14% | 9% | 6% | 3% | 2% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 92% | 64% | 40% | 24% | 16% | 10% | 6% | 4% | 3% | 2% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 78% | 44% | 25% | 15% | 11% | 7% | 4% | 3% | 2% | 2% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 37% | 7% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 81% | 45% | 25% | 15% | 10% | 7% | 4% | 3% | 2% | 1% | 1% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 94% | 68% | 46% | 32% | 24% | 16% | 11% | 8% | 5% | 4% | 3% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Raná planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.8 days |
| February | 9.2 days |
| March | 13.4 days |
| April | 16.8 days |
| May | 19.0 days |
| June | 21.0 days |
| July | 22.4 days |
| August | 17.0 days |
| September | 19.6 days |
| October | 13.2 days |
| November | 10.2 days |
| December | 7.2 days |
Raná takeoff and landing spots
Takeoffs
- Raná: 50.4064952356796, 13.7710344793497; altitude 417 m; suitable wind E-S.
- Raná: 50.4062568330602, 13.7697955743334; altitude 413 m; suitable wind W-NNW.
Landings
- Raná: 50.4058024019148, 13.778212128479; altitude 294 m.
- Raná: 50.4052429710492, 13.7629127250298; altitude 301 m.
Validated local resources
- Local resource: Paragliding klub Raná, z. s.
- Local resource: Go Paragliding School
- Webcam: https://www.rana-paragliding.cz/kamery/
- Meteostation: https://www.rana-paragliding.cz/sonda/
Resource extraction updated: 2025-11-09T21:01:13.583308.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Raná
