Rotenfluh seven-day paragliding activity forecast
Country: CH. Coordinates: 47.018549, 8.701557. Altitude: 1550 metres.
Site tags: Alps, lift, mountains, Mythen, official, Rickenbach.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 67% | 49% | 31% | 19% | 11% | 7% | 4% | 2% | 2% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 86% | 77% | 62% | 47% | 34% | 24% | 17% | 11% | 8% | 6% | 4% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 47% | 31% | 21% | 15% | 11% | 8% | 6% | 5% | 4% | 3% | 2% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 83% | 71% | 56% | 42% | 32% | 23% | 16% | 12% | 8% | 7% | 5% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 85% | 75% | 62% | 49% | 38% | 29% | 21% | 15% | 11% | 9% | 6% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 36% | 19% | 9% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 18% | 8% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Rotenfluh planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.6 days |
| February | 10.2 days |
| March | 7.8 days |
| April | 2.0 days |
| May | 7.6 days |
| June | 13.4 days |
| July | 16.2 days |
| August | 16.8 days |
| September | 10.2 days |
| October | 9.4 days |
| November | 7.0 days |
| December | 5.8 days |
Rotenfluh takeoff and landing spots
Takeoffs
- Rotenfluh: 47.01767, 8.700749; altitude 1520 m; suitable wind SE-SW.
- Rotenfluh: 47.018443, 8.70153; altitude 1550 m; suitable wind S-W.
- Rotenfluh: 47.021761, 8.704211; altitude 1560 m; suitable wind NW-N.
Landings
- Rickenbach: 47.012541, 8.670133; altitude 580 m.
Validated local resources
- Local resource: Gleitschirmclub Rigi-Mythen
- Local resource: Mythenregion AG
- Local resource: DHV Service Portal (Deutscher Hängegleiterverband)
- Webcam: https://www.mythenregion.ch/sommer/info/webcams/
Resource extraction updated: 2025-11-10T02:57:49.961595.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Rotenfluh
