Crap Sogn Gion seven-day paragliding activity forecast
Country: CH. Coordinates: 46.834041, 9.215591. Altitude: 2200 metres.
Site tags: Alps, Crap Sogn Gion, Flims Laax Falera, Graubünden, lift, mountains, official.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 29% | 19% | 11% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 37% | 25% | 15% | 9% | 6% | 4% | 2% | 2% | 1% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 21% | 13% | 8% | 5% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 41% | 33% | 26% | 21% | 18% | 15% | 13% | 10% | 8% | 7% | 6% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 54% | 46% | 39% | 35% | 31% | 27% | 23% | 19% | 16% | 15% | 12% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 20% | 10% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 8% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Crap Sogn Gion planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 7.8 days |
| February | 10.0 days |
| March | 13.0 days |
| April | 5.4 days |
| May | 0.8 days |
| June | 1.6 days |
| July | 11.0 days |
| August | 12.4 days |
| September | 10.4 days |
| October | 4.6 days |
| November | 1.2 days |
| December | 7.0 days |
Crap Sogn Gion takeoff and landing spots
Takeoffs
- Crap Sogn Gion: 46.834699, 9.216587; altitude 2200 m; suitable wind N-NE.
- Crap Sogn Gion: 46.834039, 9.215672; altitude 2200 m; suitable wind SE-SW.
Landings
- Murschetg: 46.825573, 9.254275; altitude 1200 m.
- Schluein: 46.781046, 9.220861; altitude 700 m.
Validated local resources
- Local resource: Vol Liber Grischun
- Local resource: Weisse Arena Gruppe
- Local resource: Flims Laax Falera Management AG
- Local resource: DHV
- Local resource: Adventurebase GmbH - Flightbase
- Webcam: http://www.foto-webcam.eu/webcam/include/map.php
- Webcam: https://live.laax.com/en/weather/laax
- Webcam: https://www.laax.com/webcams?layer=webcams-layer
- Webcam: https://www.vol-liber-grischun.com/meteo/webcams/
- Meteostation: https://wetter.provinz.bz.it/hoehenwindstationen.asp
- Meteostation: https://www.vol-liber-grischun.com/meteo/wind/
Resource extraction updated: 2025-11-10T03:05:52.303523.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Crap Sogn Gion
