Crap Sogn Gion seven-day paragliding activity forecast
Country: CH. Coordinates: 46.834041, 9.215591. Altitude: 2200 metres.
Site tags: Alps, Crap Sogn Gion, Flims Laax Falera, Graubünden, lift, mountains, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 68% | 61% | 50% | 40% | 32% | 25% | 19% | 15% | 11% | 9% | 7% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 86% | 82% | 76% | 71% | 65% | 58% | 50% | 43% | 37% | 32% | 26% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 21% | 12% | 6% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 55% | 47% | 35% | 27% | 20% | 16% | 12% | 9% | 7% | 6% | 4% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 34% | 27% | 20% | 15% | 12% | 10% | 7% | 6% | 4% | 4% | 3% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 69% | 60% | 48% | 40% | 34% | 28% | 23% | 18% | 14% | 11% | 9% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 13% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 31% | 23% | 14% | 8% | 5% | 4% | 2% | 2% | 1% | 1% | 1% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Crap Sogn Gion planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 7.8 days |
| February | 10.0 days |
| March | 13.0 days |
| April | 5.4 days |
| May | 0.8 days |
| June | 1.6 days |
| July | 11.0 days |
| August | 12.4 days |
| September | 10.4 days |
| October | 4.6 days |
| November | 1.2 days |
| December | 7.0 days |
Crap Sogn Gion takeoff and landing spots
Takeoffs
- Crap Sogn Gion: 46.834699, 9.216587; altitude 2200 m; suitable wind N-NE.
- Crap Sogn Gion: 46.834039, 9.215672; altitude 2200 m; suitable wind SE-SW.
Landings
- Murschetg: 46.825573, 9.254275; altitude 1200 m.
- Schluein: 46.781046, 9.220861; altitude 700 m.
Validated local resources
- Local resource: Vol Liber Grischun
- Local resource: Weisse Arena Gruppe
- Local resource: Flims Laax Falera Management AG
- Local resource: DHV
- Local resource: Adventurebase GmbH - Flightbase
- Webcam: http://www.foto-webcam.eu/webcam/include/map.php
- Webcam: https://live.laax.com/en/weather/laax
- Webcam: https://www.laax.com/webcams?layer=webcams-layer
- Webcam: https://www.vol-liber-grischun.com/meteo/webcams/
- Meteostation: https://wetter.provinz.bz.it/hoehenwindstationen.asp
- Meteostation: https://www.vol-liber-grischun.com/meteo/wind/
Resource extraction updated: 2025-11-10T03:05:52.303523.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 13.5 °C | 7.9 °C | 1.3 m/s at 70° | 1.1 m/s | 837 hPa |
| 12:00 | 18.0 °C | 7.5 °C | 1.6 m/s at 43° | 2.3 m/s | 836 hPa |
| 15:00 | 17.8 °C | 8.0 °C | 2.4 m/s at 47° | 1.5 m/s | 836 hPa |
Similar historical weather days
- 2022-07-24, similarity 90%. View flights near Crap Sogn Gion on XContest
- 2022-08-29, similarity 90%. View flights near Crap Sogn Gion on XContest
- 2021-07-11, similarity 89%. View flights near Crap Sogn Gion on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Crap Sogn Gion

Was this forecast useful?