Lai Alv seven-day paragliding activity forecast
Country: CH. Coordinates: 46.70714, 8.799038. Altitude: 2160 metres.
Site tags: Alps, Disentis, lift, mountains, official, Surselva.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 39% | 33% | 26% | 20% | 15% | 11% | 8% | 6% | 5% | 4% | 3% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 52% | 46% | 39% | 32% | 26% | 21% | 17% | 13% | 10% | 8% | 6% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 24% | 18% | 13% | 9% | 7% | 5% | 4% | 2% | 2% | 1% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 56% | 53% | 50% | 47% | 44% | 41% | 37% | 32% | 29% | 25% | 21% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 50% | 43% | 38% | 33% | 29% | 26% | 22% | 18% | 15% | 13% | 10% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 31% | 22% | 16% | 12% | 9% | 6% | 5% | 3% | 2% | 2% | 1% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 11% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Lai Alv planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.0 days |
| February | 2.0 days |
| March | 4.0 days |
| April | 0.8 days |
| May | 0.2 days |
| June | 2.2 days |
| July | 5.4 days |
| August | 13.8 days |
| September | 4.6 days |
| October | 1.8 days |
| November | 0.4 days |
| December | 0.8 days |
Lai Alv takeoff and landing spots
Takeoffs
- Disentis: 46.706553, 8.799194; altitude 2155 m; suitable wind SE.
- Caischavedra: 46.707782, 8.80063; altitude 2220 m; suitable wind SE-SW.
- Lai Alv: 46.711575, 8.789373; altitude 2480 m; suitable wind E-S.
Landings
- Disentis: 46.697803, 8.842; altitude 1230 m.
Validated local resources
- Local resource: Surselva Flaigers
- Local resource: SHV/FSVL
- Local resource: FLYAPPI
- Webcam: http://www.disentis-sedrun.ch/webcams/skigebiet-disentis.html
- Webcam: https://www.disentis.fun/webcam
- Meteostation: http://www.meteoschweiz.admin.ch/home/wetter/messwerte/messwerte-an-stationen.html
Resource extraction updated: 2025-11-10T03:29:27.667165.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Lai Alv
