Niederbauen seven-day paragliding activity forecast
Country: CH. Coordinates: 46.946718, 8.536104. Altitude: 1570 metres.
Site tags: Alps, Emmetten, Lake Lucerne, lift, mountains, Niederbauen, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 52% | 14% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 61% | 24% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 46% | 13% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 66% | 26% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 66% | 26% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 66% | 28% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 68% | 31% | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Niederbauen planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.0 days |
| February | 2.8 days |
| March | 2.6 days |
| April | 6.4 days |
| May | 11.0 days |
| June | 12.8 days |
| July | 14.8 days |
| August | 12.2 days |
| September | 7.2 days |
| October | 4.4 days |
| November | 1.4 days |
| December | 0.2 days |
Niederbauen takeoff and landing spots
Takeoffs
- Niederbauen: 46.946718, 8.536104; altitude 1570 m; suitable wind NW-N.
Landings
- Berggrind: 46.957958, 8.516688; altitude 790 m.
- Schluessel: 46.957441, 8.517119; altitude 780 m.
- Emmetten Gruob: 46.95553, 8.520685; altitude 760 m.
Validated local resources
- Local resource: Luftseilbahn Niederbauen Emmetten
- Local resource: Flugschule Emmetten
- Webcam: https://www.flugschule-emmetten.ch/diverses/livecams/
- Webcam: https://www.niederbauen.ch/webcams-niederbauen
- Meteostation: https://www.meteoschweiz.admin.ch/service-und-publikationen/applikationen/messwerte.html#param=messwerte-windgeschwindigkeit-kmh-10min&table=false&station=TIT
- Meteostation: https://www.niederbauen.ch/wetterdaten
Resource extraction updated: 2025-11-10T03:43:38.667229.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Niederbauen
