Niederbauen seven-day paragliding activity forecast
Country: CH. Coordinates: 46.946718, 8.536104. Altitude: 1570 metres.
Site tags: Alps, Emmetten, Lake Lucerne, lift, mountains, Niederbauen, official.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 45% | 14% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 52% | 19% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 13% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 32% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 42% | 17% | 6% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 16% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Niederbauen planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.0 days |
| February | 2.8 days |
| March | 2.6 days |
| April | 6.4 days |
| May | 11.0 days |
| June | 12.8 days |
| July | 14.8 days |
| August | 12.2 days |
| September | 7.2 days |
| October | 4.4 days |
| November | 1.4 days |
| December | 0.2 days |
Niederbauen takeoff and landing spots
Takeoffs
- Niederbauen: 46.946718, 8.536104; altitude 1570 m; suitable wind NW-N.
Landings
- Berggrind: 46.957958, 8.516688; altitude 790 m.
- Schluessel: 46.957441, 8.517119; altitude 780 m.
- Emmetten Gruob: 46.95553, 8.520685; altitude 760 m.
Validated local resources
- Local resource: Luftseilbahn Niederbauen Emmetten
- Local resource: Flugschule Emmetten
- Webcam: https://www.flugschule-emmetten.ch/diverses/livecams/
- Webcam: https://www.niederbauen.ch/webcams-niederbauen
- Meteostation: https://www.meteoschweiz.admin.ch/service-und-publikationen/applikationen/messwerte.html#param=messwerte-windgeschwindigkeit-kmh-10min&table=false&station=TIT
- Meteostation: https://www.niederbauen.ch/wetterdaten
Resource extraction updated: 2025-11-10T03:43:38.667229.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Niederbauen
