Niederbauen seven-day paragliding activity forecast
Country: CH. Coordinates: 46.946718, 8.536104. Altitude: 1570 metres.
Site tags: Alps, Emmetten, Lake Lucerne, lift, mountains, Niederbauen, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 72% | 36% | 11% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 67% | 32% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 71% | 35% | 10% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 58% | 20% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 45% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 74% | 29% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Niederbauen planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.0 days |
| February | 2.8 days |
| March | 2.6 days |
| April | 6.4 days |
| May | 11.0 days |
| June | 12.8 days |
| July | 14.8 days |
| August | 12.2 days |
| September | 7.2 days |
| October | 4.4 days |
| November | 1.4 days |
| December | 0.2 days |
Niederbauen takeoff and landing spots
Takeoffs
- Niederbauen: 46.946718, 8.536104; altitude 1570 m; suitable wind NW-N.
Landings
- Berggrind: 46.957958, 8.516688; altitude 790 m.
- Schluessel: 46.957441, 8.517119; altitude 780 m.
- Emmetten Gruob: 46.95553, 8.520685; altitude 760 m.
Validated local resources
- Local resource: Luftseilbahn Niederbauen Emmetten
- Local resource: Flugschule Emmetten
- Webcam: https://www.flugschule-emmetten.ch/diverses/livecams/
- Webcam: https://www.niederbauen.ch/webcams-niederbauen
- Meteostation: https://www.meteoschweiz.admin.ch/service-und-publikationen/applikationen/messwerte.html#param=messwerte-windgeschwindigkeit-kmh-10min&table=false&station=TIT
- Meteostation: https://www.niederbauen.ch/wetterdaten
Resource extraction updated: 2025-11-10T03:43:38.667229.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 18.4 °C | 10.6 °C | 1.4 m/s at 343° | 1.1 m/s | 906 hPa |
| 12:00 | 20.7 °C | 10.0 °C | 2.6 m/s at 337° | 2.5 m/s | 905 hPa |
| 15:00 | 20.3 °C | 10.2 °C | 2.6 m/s at 330° | 2.6 m/s | 905 hPa |
Similar historical weather days
- 2024-07-14, similarity 91%. View flights near Niederbauen on XContest
- 2021-08-10, similarity 90%. View flights near Niederbauen on XContest
- 2022-08-01, similarity 89%. View flights near Niederbauen on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Niederbauen

Was this forecast useful?