Pizol seven-day paragliding activity forecast
Country: CH. Coordinates: 46.98283, 9.425383. Altitude: 2200 metres.
Site tags: Alps, bad ragaz, lift, mountains, official, pizol, rhine valley, st gallen, wangs.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 68% | 49% | 32% | 20% | 13% | 8% | 5% | 3% | 2% | 2% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 67% | 50% | 33% | 21% | 14% | 9% | 6% | 4% | 2% | 2% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 24% | 15% | 9% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 69% | 57% | 44% | 35% | 28% | 23% | 18% | 14% | 11% | 9% | 7% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 96% | 93% | 88% | 84% | 80% | 75% | 68% | 62% | 56% | 49% | 43% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 45% | 28% | 16% | 10% | 7% | 5% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 9% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Pizol planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.2 days |
| February | 6.2 days |
| March | 9.0 days |
| April | 4.6 days |
| May | 7.2 days |
| June | 9.4 days |
| July | 13.0 days |
| August | 14.8 days |
| September | 12.2 days |
| October | 6.4 days |
| November | 1.6 days |
| December | 4.4 days |
Pizol takeoff and landing spots
Takeoffs
- Pizol Furt: 47.010074, 9.424378; altitude 1300 m; suitable wind NE.
- Pizol Furt: 47.006305, 9.422594; altitude 1440 m; suitable wind NE.
- Garmil: 47.007392, 9.401989; altitude 200 m; suitable wind NE-E.
- Muggerchamm: 46.980986, 9.418063; altitude 2200 m; suitable wind N-NE.
- Pizolbahn: 46.98002, 9.415378; altitude 2230 m; suitable wind N-NE.
- Pizol: 46.978325, 9.420629; altitude 2200 m; suitable wind S.
- Pizol Bergstation Wangs: 46.980178, 9.436175; altitude 2220 m; suitable wind N-NE.
- Pizol Laufböden: 46.979162, 9.436514; altitude 2200 m; suitable wind SE-S.
- Zaunzegg: 46.984523, 9.455798; altitude 1940 m; suitable wind NE.
- Ob Saess: 46.990411, 9.458701; altitude 1700 m; suitable wind N.
Landings
- Wangs: 47.039054, 9.431682; altitude 485 m.
Validated local resources
- Local resource: Pizolbahnen AG
- Local resource: Fluggruppe Pizol
- Webcam: https://pizol.com/en/current/webcam/
Resource extraction updated: 2025-11-10T03:59:47.468898.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Pizol
