Carì seven-day paragliding activity forecast
Country: CH. Coordinates: 46.511517, 8.818582. Altitude: 2300 metres.
Site tags: Alps, car, cari, faido, lepontine alps, leventina, lift, mountains, official, ticino.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 14% | 10% | 7% | 5% | 4% | 3% | 2% | 2% | 1% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 10% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 13% | 10% | 7% | 6% | 4% | 4% | 3% | 2% | 2% | 2% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 21% | 17% | 15% | 13% | 12% | 10% | 9% | 8% | 6% | 6% | 5% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 6% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Carì planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.4 days |
| February | 9.0 days |
| March | 7.0 days |
| April | 2.4 days |
| May | 1.4 days |
| June | 0.8 days |
| July | 5.0 days |
| August | 9.2 days |
| September | 2.2 days |
| October | 3.0 days |
| November | 4.6 days |
| December | 4.4 days |
Carì takeoff and landing spots
Takeoffs
- Bertolin Du Lèi: 46.511967, 8.819953; altitude 2300 m; suitable wind S-SW.
- Carì: 46.504888, 8.822037; altitude 2000 m; suitable wind SE-SW.
- Carì: 46.49513, 8.823846; altitude 1700 m; suitable wind S.
Landings
- Faido: 46.473667, 8.809609; altitude 730 m.
Validated local resources
- Local resource: cari.swiss
- Local resource: Bellinzona e Valli Turismo
- Local resource: Ticino Turismo
- Webcam: https://www.ticino.ch/en/webcams.html
- Webcam: https://www.bellinzonaevalli.ch/it/tools/webcams.html
- Webcam: https://cari.swiss/en/webcam/
- Meteostation: https://cari.swiss/en/weather/
Resource extraction updated: 2025-11-10T04:06:10.713710.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Carì
