Carì seven-day paragliding activity forecast
Country: CH. Coordinates: 46.511517, 8.818582. Altitude: 2300 metres.
Site tags: Alps, car, cari, faido, lepontine alps, leventina, lift, mountains, official, ticino.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 31% | 22% | 15% | 10% | 7% | 5% | 3% | 2% | 2% | 1% | 1% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 24% | 20% | 16% | 12% | 9% | 7% | 5% | 4% | 3% | 3% | 2% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 51% | 42% | 36% | 29% | 24% | 20% | 16% | 12% | 9% | 7% | 5% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 8% | 7% | 5% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Carì planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.4 days |
| February | 9.0 days |
| March | 7.0 days |
| April | 2.4 days |
| May | 1.4 days |
| June | 0.8 days |
| July | 5.0 days |
| August | 9.2 days |
| September | 2.2 days |
| October | 3.0 days |
| November | 4.6 days |
| December | 4.4 days |
Carì takeoff and landing spots
Takeoffs
- Bertolin Du Lèi: 46.511967, 8.819953; altitude 2300 m; suitable wind S-SW.
- Carì: 46.504888, 8.822037; altitude 2000 m; suitable wind SE-SW.
- Carì: 46.49513, 8.823846; altitude 1700 m; suitable wind S.
Landings
- Faido: 46.473667, 8.809609; altitude 730 m.
Validated local resources
- Local resource: cari.swiss
- Local resource: Bellinzona e Valli Turismo
- Local resource: Ticino Turismo
- Webcam: https://www.ticino.ch/en/webcams.html
- Webcam: https://www.bellinzonaevalli.ch/it/tools/webcams.html
- Webcam: https://cari.swiss/en/webcam/
- Meteostation: https://cari.swiss/en/weather/
Resource extraction updated: 2025-11-10T04:06:10.713710.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Carì
