Carì seven-day paragliding activity forecast
Country: CH. Coordinates: 46.511517, 8.818582. Altitude: 2300 metres.
Site tags: Alps, car, cari, faido, lepontine alps, leventina, lift, mountains, official, ticino.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 51% | 44% | 36% | 29% | 24% | 19% | 15% | 11% | 9% | 7% | 6% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 40% | 30% | 21% | 15% | 11% | 8% | 5% | 4% | 3% | 2% | 2% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 17% | 10% | 6% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 43% | 36% | 30% | 27% | 24% | 20% | 17% | 14% | 12% | 10% | 8% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 20% | 16% | 13% | 12% | 10% | 9% | 7% | 6% | 4% | 4% | 3% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 36% | 26% | 19% | 15% | 12% | 9% | 7% | 5% | 4% | 3% | 2% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 14% | 9% | 6% | 5% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Carì planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.4 days |
| February | 9.0 days |
| March | 7.0 days |
| April | 2.4 days |
| May | 1.4 days |
| June | 0.8 days |
| July | 5.0 days |
| August | 9.2 days |
| September | 2.2 days |
| October | 3.0 days |
| November | 4.6 days |
| December | 4.4 days |
Carì takeoff and landing spots
Takeoffs
- Bertolin Du Lèi: 46.511967, 8.819953; altitude 2300 m; suitable wind S-SW.
- Carì: 46.504888, 8.822037; altitude 2000 m; suitable wind SE-SW.
- Carì: 46.49513, 8.823846; altitude 1700 m; suitable wind S.
Landings
- Faido: 46.473667, 8.809609; altitude 730 m.
Validated local resources
- Local resource: cari.swiss
- Local resource: Bellinzona e Valli Turismo
- Local resource: Ticino Turismo
- Webcam: https://www.ticino.ch/en/webcams.html
- Webcam: https://www.bellinzonaevalli.ch/it/tools/webcams.html
- Webcam: https://cari.swiss/en/webcam/
- Meteostation: https://cari.swiss/en/weather/
Resource extraction updated: 2025-11-10T04:06:10.713710.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 13.4 °C | 6.1 °C | 1.5 m/s at 17° | 1.3 m/s | 812 hPa |
| 12:00 | 16.8 °C | 5.6 °C | 1.6 m/s at 171° | 1.5 m/s | 812 hPa |
| 15:00 | 16.5 °C | 6.7 °C | 2.8 m/s at 170° | 2.1 m/s | 812 hPa |
Similar historical weather days
- 2022-07-24, similarity 89%. View flights near Carì on XContest
- 2021-07-29, similarity 88%. View flights near Carì on XContest
- 2021-06-19, similarity 88%. View flights near Carì on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Carì

Was this forecast useful?