Sonchaux seven-day paragliding activity forecast
Country: CH. Coordinates: 46.417902, 6.950538. Altitude: 1400 metres.
Site tags: Alps, car, Lake Geneva, mountains, official, Rhone Valley, Rochers de Naye, shuttle, Sonchaux, Villeneuve.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 78% | 61% | 38% | 20% | 11% | 6% | 4% | 2% | 1% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 87% | 78% | 59% | 39% | 26% | 17% | 11% | 7% | 5% | 4% | 3% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 43% | 19% | 8% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 51% | 32% | 18% | 11% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 77% | 63% | 46% | 32% | 22% | 16% | 11% | 8% | 6% | 5% | 3% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 47% | 23% | 9% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 54% | 31% | 14% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Sonchaux planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.0 days |
| February | 2.4 days |
| March | 4.0 days |
| April | 7.8 days |
| May | 14.6 days |
| June | 16.2 days |
| July | 17.2 days |
| August | 16.8 days |
| September | 12.2 days |
| October | 8.4 days |
| November | 5.8 days |
| December | 1.8 days |
Sonchaux takeoff and landing spots
Takeoffs
- Sonchaux: 46.418196, 6.951088; altitude 1400 m; suitable wind S-W.
- Sonchaux: 46.418958, 6.950767; altitude 1400 m; suitable wind NW-N.
Landings
- Villeneuve Rennaz: 46.387198, 6.923379; altitude 375 m.
Validated local resources
- Local resource: Parapentiste.ch
- Local resource: Skypassion.ch
- Local resource: Auberge de Sonchaux
- Local resource: parapente-biplace.com
- Local resource: Suisse Parapente
- Meteostation: https://parapentiste.ch/meteo-balises/
Resource extraction updated: 2025-11-10T04:16:25.880263.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Sonchaux
