Schildgrat seven-day paragliding activity forecast
Country: CH. Coordinates: 46.556772, 7.873329. Altitude: 2100 metres.
Site tags: Alps, Bernese Oberland, Jungfrau, Lauterbrunnen, lift, mountains, Mürren, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 22% | 11% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 19% | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 16% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 12% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Schildgrat planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.4 days |
| February | 10.8 days |
| March | 12.0 days |
| April | 4.4 days |
| May | 2.0 days |
| June | 2.6 days |
| July | 2.4 days |
| August | 1.4 days |
| September | 3.0 days |
| October | 2.4 days |
| November | 1.4 days |
| December | 4.4 days |
Schildgrat takeoff and landing spots
Takeoffs
- Mürren : 46.556936, 7.872695; altitude 2100 m; suitable wind SE-S.
Landings
- Stechelberg: 46.555988, 7.902348; altitude 860 m.
Validated local resources
- Local resource: Club Jungfrau Tächi
- Webcam: https://hoteledelweiss.roundshot.com/#/
Resource extraction updated: 2025-11-10T04:51:13.248071.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Schildgrat
