Schildgrat seven-day paragliding activity forecast
Country: CH. Coordinates: 46.556772, 7.873329. Altitude: 2100 metres.
Site tags: Alps, Bernese Oberland, Jungfrau, Lauterbrunnen, lift, mountains, Mürren, official.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 7% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 15% | 8% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 11% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 7% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 9% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Schildgrat planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.4 days |
| February | 10.8 days |
| March | 12.0 days |
| April | 4.4 days |
| May | 2.0 days |
| June | 2.6 days |
| July | 2.4 days |
| August | 1.4 days |
| September | 3.0 days |
| October | 2.4 days |
| November | 1.4 days |
| December | 4.4 days |
Schildgrat takeoff and landing spots
Takeoffs
- Mürren : 46.556936, 7.872695; altitude 2100 m; suitable wind SE-S.
Landings
- Stechelberg: 46.555988, 7.902348; altitude 860 m.
Validated local resources
- Local resource: Club Jungfrau Tächi
- Webcam: https://hoteledelweiss.roundshot.com/#/
Resource extraction updated: 2025-11-10T04:51:13.248071.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Schildgrat
