Jakobshorn seven-day paragliding activity forecast
Country: CH. Coordinates: 46.770892, 9.848059. Altitude: 2500 metres.
Site tags: Alps, Davos, Jakobshorn, lift, mountains, official.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 20% | 11% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 19% | 8% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 21% | 10% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 22% | 12% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 36% | 24% | 16% | 11% | 8% | 6% | 5% | 3% | 3% | 2% | 2% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 16% | 9% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Jakobshorn planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.0 days |
| February | 11.8 days |
| March | 9.6 days |
| April | 3.0 days |
| May | 0.2 days |
| June | 1.6 days |
| July | 5.6 days |
| August | 6.2 days |
| September | 5.0 days |
| October | 5.2 days |
| November | 3.0 days |
| December | 9.2 days |
Jakobshorn takeoff and landing spots
Takeoffs
- Jakobshorn: 46.772824, 9.845847; altitude 2500 m; suitable wind SE-W.
- Jakobshorn: 46.766243, 9.850869; altitude 2500 m; suitable wind SW.
- Brämabüel: 46.780322, 9.849611; altitude 2490 m; suitable wind W-W.
- Brämabüel: 46.7858, 9.84677; altitude 2290 m; suitable wind NW-NE.
Landings
- Davos Carjöl: 46.787295, 9.818162; altitude 1535 m.
- Davos Bolgen: 46.78944, 9.821545; altitude 1535 m.
Validated local resources
- Local resource: Air-Davos Paragliding
- Local resource: Joyride Paragliding Davos
- Local resource: Davos Klosters Tourismus
Resource extraction updated: 2025-11-10T05:10:07.148213.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Jakobshorn
