Gemona seven-day paragliding activity forecast
Country: IT. Coordinates: 46.273538, 13.175293. Altitude: 1170 metres.
Site tags: Alps, car, flats, Gemona, Julian Alps, Monte Quarnan, mountains, official, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 95% | 93% | 91% | 89% | 87% | 84% | 80% | 77% | 74% | 70% | 66% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 84% | 76% | 68% | 60% | 54% | 47% | 39% | 33% | 28% | 24% | 20% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 90% | 87% | 83% | 79% | 75% | 71% | 66% | 62% | 57% | 53% | 47% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 89% | 87% | 83% | 79% | 76% | 73% | 69% | 65% | 61% | 58% | 53% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 91% | 90% | 87% | 86% | 84% | 83% | 80% | 78% | 76% | 74% | 71% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 87% | 83% | 77% | 72% | 68% | 63% | 58% | 53% | 49% | 46% | 40% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 31% | 17% | 10% | 7% | 5% | 3% | 2% | 2% | 1% | 1% | 1% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Gemona planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.2 days |
| February | 11.0 days |
| March | 14.0 days |
| April | 12.8 days |
| May | 15.8 days |
| June | 18.4 days |
| July | 21.2 days |
| August | 19.6 days |
| September | 17.6 days |
| October | 14.8 days |
| November | 12.0 days |
| December | 10.4 days |
Gemona takeoff and landing spots
Takeoffs
- Monte Quarnan: 46.273538, 13.175293; altitude 1170 m; suitable wind SE-SW.
- Garzette: 46.26927, 13.174135; altitude 860 m; suitable wind SE-SW.
Landings
- Gemona: 46.2679, 13.1402; altitude 200 m.
Validated local resources
- Local resource: A.S.D. Volo Libero Friuli
- Local resource: Visit.Gemona (Comune di Gemona del Friuli)
Resource extraction updated: 2025-11-10T06:10:58.474185.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Gemona
