Feltre seven-day paragliding activity forecast
Country: IT. Coordinates: 46.030106, 11.827194. Altitude: 1415 metres.
Site tags: Alps, car, Dolomites, Feltre, Monte Avena, mountains, official, shuttle, Venetian Prealps.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 87% | 81% | 75% | 70% | 66% | 60% | 54% | 48% | 43% | 38% | 33% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 83% | 76% | 70% | 66% | 63% | 58% | 52% | 47% | 43% | 38% | 34% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 89% | 88% | 85% | 85% | 84% | 83% | 80% | 79% | 77% | 75% | 72% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 85% | 81% | 77% | 75% | 72% | 70% | 66% | 63% | 59% | 56% | 51% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 81% | 77% | 72% | 69% | 67% | 65% | 61% | 58% | 55% | 52% | 48% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 72% | 67% | 62% | 60% | 57% | 54% | 50% | 46% | 42% | 39% | 35% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 56% | 39% | 29% | 23% | 18% | 14% | 11% | 8% | 7% | 6% | 4% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Feltre planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.0 days |
| February | 3.4 days |
| March | 11.4 days |
| April | 14.4 days |
| May | 11.8 days |
| June | 17.4 days |
| July | 22.4 days |
| August | 21.4 days |
| September | 17.6 days |
| October | 13.4 days |
| November | 5.2 days |
| December | 1.0 days |
Feltre takeoff and landing spots
Takeoffs
- Monte Avena: 46.029956, 11.825964; altitude 1415 m; suitable wind E-S.
- Monte Avena: 46.030406, 11.816368; altitude 1440 m; suitable wind S-SW.
Landings
- Feltre Arten: 46.004062, 11.824494; altitude 310 m.
- Feltre Pizzeria Tabiá: 46.009313, 11.86124; altitude 290 m.
- Feltre Boscherai: 46.030039, 11.879864; altitude 350 m.
- Feltre Valentine: 46.02115, 11.88548; altitude 275 m.
Validated local resources
- Local resource: Scuola Parapendio Feltre
- Local resource: Para & Delta Club Feltre A.S.D. - Dolomiti Prealpi
- Local resource: Para Delta Club Feltre
- Webcam: https://www.paradeltafeltre.it/meteo/
Resource extraction updated: 2025-11-10T06:59:20.783789.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Feltre
