Panarotta seven-day paragliding activity forecast
Country: IT. Coordinates: 46.041762, 11.317039. Altitude: 1480 metres.
Site tags: Alps, car, Dolomites, Lagorai, Levico, mountains, official, Panarotta, shuttle, Trentino, Valsugana.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 89% | 84% | 74% | 63% | 52% | 42% | 33% | 25% | 20% | 16% | 12% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 69% | 55% | 39% | 26% | 17% | 11% | 7% | 5% | 3% | 3% | 2% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 89% | 86% | 80% | 74% | 67% | 61% | 54% | 47% | 41% | 37% | 31% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 87% | 83% | 76% | 69% | 62% | 54% | 47% | 40% | 35% | 30% | 25% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 92% | 89% | 85% | 79% | 74% | 69% | 62% | 56% | 50% | 45% | 40% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 75% | 62% | 47% | 33% | 25% | 18% | 13% | 9% | 7% | 6% | 4% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 42% | 23% | 11% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Panarotta planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.8 days |
| February | 5.4 days |
| March | 9.2 days |
| April | 9.2 days |
| May | 8.8 days |
| June | 13.4 days |
| July | 18.8 days |
| August | 18.8 days |
| September | 14.0 days |
| October | 9.8 days |
| November | 3.6 days |
| December | 1.6 days |
Panarotta takeoff and landing spots
Takeoffs
- Monte Panarotta: 46.041762, 11.317039; altitude 1480 m; suitable wind SE-SW.
Landings
- Monte Panarotta: 46.002831, 11.310339; altitude 440 m.
- Monte Panarotta: 46.012003, 11.343111; altitude 436 m.
- Monte Panarotta: 46.000894, 11.288078; altitude 444 m.
- Barco: 46.009408, 11.333062; altitude 430 m.
Validated local resources
- Local resource: Azienda per il Turismo Valsugana soc. coop.
- Local resource: Valsugana Outdoor
- Local resource: MOVE (Transport service)
- Local resource: Volo Libero Trentino (via visittrentino.info)
- Meteostation: https://www.vololiberotrentino.it/web/webcam-e-meteo/
Resource extraction updated: 2025-11-10T07:19:30.951172.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Panarotta
