Speikboden seven-day paragliding activity forecast
Country: IT. Coordinates: 46.914787, 11.900284. Altitude: 2400 metres.
Site tags: Ahrntal, Alps, lift, mountains, official, Sand in Taufers, South Tyrol, Zillertal Alps.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 58% | 47% | 37% | 29% | 23% | 18% | 14% | 10% | 8% | 6% | 4% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 27% | 15% | 8% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 76% | 66% | 57% | 48% | 41% | 35% | 29% | 23% | 18% | 15% | 12% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 91% | 87% | 83% | 80% | 77% | 73% | 67% | 62% | 57% | 51% | 45% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 91% | 87% | 84% | 83% | 82% | 79% | 76% | 72% | 69% | 64% | 60% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 32% | 21% | 14% | 10% | 8% | 6% | 4% | 3% | 2% | 2% | 1% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 12% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Speikboden planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.0 days |
| February | 3.6 days |
| March | 4.6 days |
| April | 1.8 days |
| May | 1.4 days |
| June | 8.2 days |
| July | 13.2 days |
| August | 16.2 days |
| September | 13.2 days |
| October | 7.2 days |
| November | 3.0 days |
| December | 4.8 days |
Speikboden takeoff and landing spots
Takeoffs
- Speikboden: 46.915032, 11.897283; altitude 2400 m; suitable wind SE-SW.
- Speikboden: 46.914408, 11.907675; altitude 2380 m; suitable wind SE-SW.
- Speikboden: 46.914409, 11.907676; altitude 2380 m; suitable wind NE.
- Pitersteiner Alm: 46.908602, 11.911991; altitude 2040 m; suitable wind SE.
Landings
- Sand in Taufers: 46.912212, 11.961217; altitude 860 m.
Validated local resources
- Local resource: Skiworld Ahrntal
- Local resource: Suedtirol.info
- Local resource: Ahrntal Tourism Association
- Local resource: Falkenclub
- Webcam: https://www.ahrntal.com/de/urlaub-im-ahrntal/urlaub/webcams.html
- Webcam: https://www.skiworldahrntal.it/en/webcams
- Meteostation: https://stazioni.soluzionimeteo.it/tures/index.php
Resource extraction updated: 2025-11-10T08:40:53.011784.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Speikboden
