Caltrano seven-day paragliding activity forecast
Country: IT. Coordinates: 45.781434, 11.498658. Altitude: 1000 metres.
Site tags: Alps, Asiago, Caltrano, car, Monte Grappa, mountains, official, shuttle, Venetian Prealps.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 50% | 40% | 33% | 29% | 25% | 21% | 17% | 14% | 12% | 11% | 9% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 16% | 10% | 8% | 6% | 5% | 4% | 4% | 3% | 2% | 2% | 2% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 26% | 22% | 18% | 16% | 14% | 13% | 11% | 9% | 8% | 8% | 7% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 26% | 19% | 15% | 12% | 10% | 9% | 7% | 6% | 5% | 4% | 4% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 29% | 22% | 18% | 15% | 13% | 11% | 10% | 8% | 7% | 7% | 6% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 13% | 9% | 7% | 6% | 5% | 4% | 4% | 3% | 2% | 2% | 2% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 7% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Caltrano planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.6 days |
| February | 8.4 days |
| March | 11.0 days |
| April | 10.0 days |
| May | 9.2 days |
| June | 8.8 days |
| July | 8.8 days |
| August | 9.8 days |
| September | 8.6 days |
| October | 10.8 days |
| November | 8.0 days |
| December | 8.2 days |
Caltrano takeoff and landing spots
Takeoffs
- Caltrano: 45.779494, 11.502322; altitude 710 m; suitable wind SE-S.
- Foraoro: 45.789342, 11.482561; altitude 1295 m; suitable wind SE-SW.
Landings
- Chuppano: 45.765193, 11.476914; altitude 230 m.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Caltrano
