Srbce seven-day paragliding activity forecast
Country: CZ. Coordinates: 49.917093, 16.056604. Altitude: 371 metres.
Site tags: Chrudim, flats, official, Pardubice, soaring ridge, Srbce, Vysoké Mýto.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 71% | 29% | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 24% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 90% | 53% | 10% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 18% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 20% | 6% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Srbce planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.8 days |
| February | 4.6 days |
| March | 4.0 days |
| April | 5.0 days |
| May | 5.6 days |
| June | 4.0 days |
| July | 6.8 days |
| August | 4.0 days |
| September | 3.2 days |
| October | 5.0 days |
| November | 5.4 days |
| December | 2.8 days |
Srbce takeoff and landing spots
Takeoffs
- Srbce: 49.917093, 16.056604; altitude 371 m; suitable wind W.
Validated local resources
- Local resource: Paragliding Srbce Site
Resource extraction updated: 2025-11-09T21:59:48.509658.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Srbce
