Švihov seven-day paragliding activity forecast
Country: CZ. Coordinates: 49.4937, 13.2668. Altitude: 479 metres.
Site tags: flats, official, Plzeň, Švihov, Tuhošť.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Švihov planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.4 days |
| February | 1.4 days |
| March | 4.4 days |
| April | 2.4 days |
| May | 4.0 days |
| June | 3.2 days |
| July | 2.2 days |
| August | 3.2 days |
| September | 5.0 days |
| October | 3.6 days |
| November | 1.6 days |
| December | 1.0 days |
Švihov takeoff and landing spots
Takeoffs
- Švihov: 49.4937, 13.2668; altitude 479 m; suitable wind E.
Validated local resources
- Local resource: PG Plzeň
- Webcam: https://pgplzen.cz/webkamery/
Resource extraction updated: 2025-11-09T22:02:33.640711.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Švihov

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.