Kobala seven-day paragliding activity forecast
Country: SI. Coordinates: 46.181194, 13.779242. Altitude: 1060 metres.
Site tags: Alps, car, Julian Alps, mountains, official, shuttle, Soča Valley, Tolmin.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 98% | 98% | 96% | 95% | 94% | 93% | 91% | 89% | 87% | 84% | 82% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 94% | 91% | 88% | 86% | 84% | 81% | 77% | 74% | 70% | 66% | 62% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 99% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 93% | 91% | 90% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 99% | 98% | 97% | 97% | 96% | 96% | 94% | 93% | 92% | 90% | 88% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 98% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 93% | 91% | 90% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 98% | 97% | 96% | 96% | 95% | 95% | 94% | 93% | 91% | 89% | 88% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 84% | 74% | 63% | 54% | 47% | 40% | 34% | 27% | 23% | 20% | 17% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Kobala planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 0.2 days |
| February | 0.6 days |
| March | 1.4 days |
| April | 5.0 days |
| May | 12.4 days |
| June | 24.2 days |
| July | 25.4 days |
| August | 24.4 days |
| September | 14.2 days |
| October | 4.4 days |
| November | 0.6 days |
| December | 0.2 days |
Kobala takeoff and landing spots
Takeoffs
- Kobala: 46.181194, 13.779242; altitude 1060 m; suitable wind E-W.
- Kobilja Glava: 46.190589, 13.795985; altitude 1475 m; suitable wind S-W.
Landings
- Tolmin: 46.185255, 13.722335; altitude 150 m.
Validated local resources
- Local resource: Društvo za prosto letenje Posočje
- Local resource: Official Soča Valley tourism site
- Local resource: Jelkin hram
- Webcam: https://kobala.si/kamere-v-zivo/
- Meteostation: https://kobala.si/vremenske-postaje/
Resource extraction updated: 2025-11-09T09:33:48.440227.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Kobala
