Kobala seven-day paragliding activity forecast
Country: SI. Coordinates: 46.181194, 13.779242. Altitude: 1060 metres.
Site tags: Alps, car, Julian Alps, mountains, official, shuttle, Soča Valley, Tolmin.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 97% | 97% | 96% | 94% | 93% | 91% | 88% | 86% | 83% | 79% | 75% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 96% | 93% | 90% | 86% | 81% | 76% | 69% | 61% | 55% | 48% | 41% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 15% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 90% | 85% | 78% | 71% | 63% | 55% | 46% | 37% | 30% | 24% | 18% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 95% | 92% | 89% | 85% | 80% | 76% | 69% | 62% | 56% | 49% | 42% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 82% | 71% | 55% | 40% | 29% | 21% | 15% | 10% | 7% | 5% | 4% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 28% | 13% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Kobala planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 0.2 days |
| February | 0.6 days |
| March | 1.4 days |
| April | 5.0 days |
| May | 12.4 days |
| June | 24.2 days |
| July | 25.4 days |
| August | 24.4 days |
| September | 14.2 days |
| October | 4.4 days |
| November | 0.6 days |
| December | 0.2 days |
Kobala takeoff and landing spots
Takeoffs
- Kobala: 46.181194, 13.779242; altitude 1060 m; suitable wind E-W.
- Kobilja Glava: 46.190589, 13.795985; altitude 1475 m; suitable wind S-W.
Landings
- Tolmin: 46.185255, 13.722335; altitude 150 m.
Validated local resources
- Local resource: Društvo za prosto letenje Posočje
- Local resource: Official Soča Valley tourism site
- Local resource: Jelkin hram
- Webcam: https://kobala.si/kamere-v-zivo/
- Meteostation: https://kobala.si/vremenske-postaje/
Resource extraction updated: 2025-11-09T09:33:48.440227.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Kobala
