Stol seven-day paragliding activity forecast
Country: SI. Coordinates: 46.27288, 13.473253. Altitude: 1400 metres.
Site tags: Alps, car, Julian Alps, Kobarid, mountains, official, shuttle, Soča Valley, Stol.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 86% | 85% | 84% | 83% | 83% | 81% | 78% | 77% | 74% | 71% | 68% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 41% | 38% | 36% | 35% | 34% | 32% | 29% | 28% | 23% | 21% | 19% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 94% | 93% | 92% | 92% | 92% | 91% | 90% | 89% | 88% | 86% | 84% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 93% | 92% | 91% | 90% | 90% | 90% | 88% | 87% | 86% | 85% | 83% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 90% | 90% | 89% | 89% | 88% | 88% | 86% | 85% | 83% | 81% | 80% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 91% | 90% | 89% | 88% | 87% | 86% | 83% | 82% | 79% | 76% | 73% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 11% | 9% | 7% | 6% | 5% | 5% | 4% | 3% | 3% | 2% | 2% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Stol planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 0.0 days |
| February | 0.0 days |
| March | 0.2 days |
| April | 1.0 days |
| May | 5.2 days |
| June | 12.0 days |
| July | 13.2 days |
| August | 14.0 days |
| September | 7.2 days |
| October | 2.2 days |
| November | 0.6 days |
| December | 0.0 days |
Stol takeoff and landing spots
Takeoffs
- Stol: 46.27288, 13.473253; altitude 1400 m; suitable wind SE-SW.
Landings
- Kobariski Stol Breginj: 46.260922, 13.431425; altitude 550 m.
- Kobariski Stol Robic: 46.245997, 13.514817; altitude 240 m.
- Kobariski Stol Podbela: 46.245578, 13.456158; altitude 300 m.
Validated local resources
- Local resource: Flying Bear Paragliding
- Local resource: Breginjski kot Info Portal
- Local resource: Xpoint
- Local resource: Soča Valley
- Webcam: http://s53mv.s5tech.net/ipcam/4h.php?loc=Stol
- Meteostation: http://skytech.si/#
Resource extraction updated: 2025-11-09T09:44:50.885661.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Stol
