Col de La Forclaz seven-day paragliding activity forecast
Country: FR. Coordinates: 45.81417, 6.246833. Altitude: 1290 metres.
Site tags: Alps, Annecy, car, Doussard, Forclaz, Montmin, mountains, official, shuttle.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 98% | 96% | 91% | 83% | 73% | 62% | 49% | 38% | 29% | 22% | 16% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 87% | 69% | 42% | 19% | 9% | 4% | 2% | 1% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 96% | 93% | 83% | 67% | 51% | 36% | 24% | 15% | 10% | 6% | 4% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 96% | 92% | 84% | 70% | 56% | 42% | 29% | 20% | 14% | 9% | 6% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 98% | 96% | 91% | 81% | 69% | 57% | 42% | 31% | 22% | 15% | 11% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 98% | 97% | 91% | 79% | 64% | 48% | 32% | 21% | 13% | 8% | 5% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 94% | 88% | 69% | 38% | 19% | 9% | 4% | 2% | 1% | 1% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 94% | 88% | 73% | 49% | 30% | 17% | 9% | 5% | 3% | 2% | 1% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Col de La Forclaz planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.4 days |
| February | 4.4 days |
| March | 9.8 days |
| April | 14.6 days |
| May | 21.8 days |
| June | 25.2 days |
| July | 27.4 days |
| August | 27.2 days |
| September | 24.6 days |
| October | 13.8 days |
| November | 4.6 days |
| December | 0.8 days |
Col de La Forclaz takeoff and landing spots
Takeoffs
- Col de La Forclaz: 45.814184, 6.246918; altitude 1290 m; suitable wind SW-NW.
Validated local resources
- Local resource: PushUP Parapente
- Local resource: Aerodream Parapente
- Local resource: Grands Espaces
- Local resource: My Playground Parapente
- Webcam: https://grandsespaces.com/ecole-parapente-annecy/webcams-planfait/
Resource extraction updated: 2025-11-09T10:03:01.066390.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Col de La Forclaz
