Col de La Forclaz seven-day paragliding activity forecast
Country: FR. Coordinates: 45.81417, 6.246833. Altitude: 1290 metres.
Site tags: Alps, Annecy, car, Doussard, Forclaz, Montmin, mountains, official, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 99% | 99% | 97% | 94% | 91% | 85% | 77% | 69% | 59% | 50% | 41% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 99% | 98% | 95% | 89% | 83% | 74% | 62% | 52% | 42% | 34% | 26% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 85% | 69% | 46% | 29% | 19% | 12% | 7% | 5% | 3% | 3% | 2% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 86% | 70% | 46% | 27% | 16% | 9% | 5% | 3% | 2% | 1% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 99% | 99% | 97% | 95% | 93% | 90% | 85% | 80% | 74% | 68% | 61% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 97% | 94% | 86% | 72% | 58% | 43% | 29% | 20% | 13% | 9% | 6% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 98% | 97% | 94% | 88% | 80% | 70% | 57% | 45% | 35% | 25% | 18% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Col de La Forclaz planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.4 days |
| February | 4.4 days |
| March | 9.8 days |
| April | 14.6 days |
| May | 21.8 days |
| June | 25.2 days |
| July | 27.4 days |
| August | 27.2 days |
| September | 24.6 days |
| October | 13.8 days |
| November | 4.6 days |
| December | 0.8 days |
Col de La Forclaz takeoff and landing spots
Takeoffs
- Col de La Forclaz: 45.814184, 6.246918; altitude 1290 m; suitable wind SW-NW.
Validated local resources
- Local resource: PushUP Parapente
- Local resource: Aerodream Parapente
- Local resource: Grands Espaces
- Local resource: My Playground Parapente
- Webcam: https://grandsespaces.com/ecole-parapente-annecy/webcams-planfait/
Resource extraction updated: 2025-11-09T10:03:01.066390.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Col de La Forclaz
