Planfait seven-day paragliding activity forecast
Country: FR. Coordinates: 45.853184, 6.223013. Altitude: 950 metres.
Site tags: Alps, Annecy, Aravis, car, Haute-Savoie, mountains, official, shuttle, Talloires.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 95% | 93% | 89% | 84% | 78% | 72% | 64% | 56% | 49% | 43% | 36% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 90% | 85% | 74% | 60% | 49% | 39% | 30% | 23% | 18% | 15% | 11% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 54% | 32% | 17% | 10% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 51% | 29% | 15% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 92% | 89% | 84% | 79% | 74% | 69% | 62% | 56% | 51% | 47% | 41% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 75% | 63% | 47% | 33% | 23% | 16% | 11% | 7% | 5% | 4% | 3% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 85% | 78% | 67% | 54% | 42% | 31% | 22% | 16% | 12% | 8% | 6% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Planfait planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.8 days |
| February | 14.2 days |
| March | 15.8 days |
| April | 16.2 days |
| May | 22.8 days |
| June | 21.8 days |
| July | 26.6 days |
| August | 24.8 days |
| September | 20.8 days |
| October | 15.6 days |
| November | 6.4 days |
| December | 4.2 days |
Planfait takeoff and landing spots
Takeoffs
- Planfait: 45.853184, 6.223013; altitude 950 m; suitable wind SW-NW.
Landings
- Planfait: 45.848768, 6.213774; altitude 560 m.
Validated local resources
- Local resource: Site de vol parapente à Annecy (planfait.fr)
- Local resource: Site de planfait - Grands Espaces
- Local resource: Parapente à Annecy, vols, bapt... (parapente-annecy-forclaz.fr)
- Local resource: Le site de vol d'Annecy • Annecy Vol Libre
- Local resource: Décollage des parapentes de Planfait (smartmap.talloires-lac-annecy.com)
- Local resource: Les Sites de Vol - Les Chamois Volants
- Local resource: Terrain de pratique PLANFAIT [1159] (FFVL)
- Webcam: https://grandsespaces.com/ecole-parapente-annecy/webcams-planfait/
- Meteostation: https://www.openwindmap.org/PP496
- Meteostation: https://www.balisemeteo.com/depart.php?dept=74
- Meteostation: http://www.balisemeteo.com/balise.php?idBalise=75
Resource extraction updated: 2025-11-09T10:22:46.924145.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Planfait
