Planfait seven-day paragliding activity forecast
Country: FR. Coordinates: 45.853184, 6.223013. Altitude: 950 metres.
Site tags: Alps, Annecy, Aravis, car, Haute-Savoie, mountains, official, shuttle, Talloires.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 94% | 91% | 85% | 77% | 68% | 59% | 48% | 39% | 31% | 25% | 19% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 62% | 41% | 23% | 12% | 6% | 3% | 2% | 1% | 1% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 89% | 82% | 69% | 53% | 39% | 28% | 20% | 13% | 9% | 6% | 5% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 82% | 74% | 61% | 47% | 34% | 24% | 17% | 11% | 8% | 6% | 4% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 91% | 87% | 78% | 65% | 52% | 40% | 30% | 21% | 16% | 12% | 8% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 89% | 83% | 69% | 51% | 35% | 24% | 15% | 9% | 6% | 4% | 3% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 84% | 75% | 53% | 30% | 16% | 9% | 4% | 2% | 1% | 1% | 1% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 86% | 77% | 61% | 42% | 27% | 17% | 10% | 6% | 4% | 3% | 2% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Planfait planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.8 days |
| February | 14.2 days |
| March | 15.8 days |
| April | 16.2 days |
| May | 22.8 days |
| June | 21.8 days |
| July | 26.6 days |
| August | 24.8 days |
| September | 20.8 days |
| October | 15.6 days |
| November | 6.4 days |
| December | 4.2 days |
Planfait takeoff and landing spots
Takeoffs
- Planfait: 45.853184, 6.223013; altitude 950 m; suitable wind SW-NW.
Landings
- Planfait: 45.848768, 6.213774; altitude 560 m.
Validated local resources
- Local resource: Site de vol parapente à Annecy (planfait.fr)
- Local resource: Site de planfait - Grands Espaces
- Local resource: Parapente à Annecy, vols, bapt... (parapente-annecy-forclaz.fr)
- Local resource: Le site de vol d'Annecy • Annecy Vol Libre
- Local resource: Décollage des parapentes de Planfait (smartmap.talloires-lac-annecy.com)
- Local resource: Les Sites de Vol - Les Chamois Volants
- Local resource: Terrain de pratique PLANFAIT [1159] (FFVL)
- Webcam: https://grandsespaces.com/ecole-parapente-annecy/webcams-planfait/
- Meteostation: https://www.openwindmap.org/PP496
- Meteostation: https://www.balisemeteo.com/depart.php?dept=74
- Meteostation: http://www.balisemeteo.com/balise.php?idBalise=75
Resource extraction updated: 2025-11-09T10:22:46.924145.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Planfait
