Suchomasty seven-day paragliding activity forecast
Country: CZ. Coordinates: 49.901045, 14.061425. Altitude: 406 metres.
Site tags: Beroun, Český kras, flats, Klonk, Suchomasty, unofficial.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 10% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Suchomasty planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 5.6 days |
| February | 3.2 days |
| March | 3.4 days |
| April | 4.0 days |
| May | 3.6 days |
| June | 5.0 days |
| July | 5.2 days |
| August | 3.8 days |
| September | 4.0 days |
| October | 8.4 days |
| November | 4.8 days |
| December | 5.2 days |
Suchomasty takeoff and landing spots
Takeoffs
- Suchomasty: 49.901045, 14.061425; altitude 406 m; suitable wind SSW-WSW.
Landings
- Suchomasty - top: 49.8971, 14.0619; altitude 370 m.
- Suchomasty: 49.8989, 14.0599; altitude 340 m.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Suchomasty
