Millau seven-day paragliding activity forecast
Country: FR. Coordinates: 44.110537, 3.101984. Altitude: 820 metres.
Site tags: car, Grands Causses, Millau, mountains, official, Puncho d'Agast, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 72% | 62% | 45% | 31% | 22% | 16% | 11% | 8% | 6% | 5% | 4% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 13% | 8% | 5% | 4% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 37% | 29% | 25% | 23% | 21% | 18% | 15% | 13% | 11% | 10% | 9% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 88% | 85% | 81% | 76% | 71% | 66% | 60% | 56% | 50% | 47% | 41% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 25% | 13% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 66% | 56% | 42% | 31% | 23% | 17% | 12% | 9% | 7% | 6% | 4% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Millau planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.0 days |
| February | 6.2 days |
| March | 5.6 days |
| April | 6.6 days |
| May | 10.0 days |
| June | 8.0 days |
| July | 16.8 days |
| August | 14.6 days |
| September | 9.6 days |
| October | 6.2 days |
| November | 4.8 days |
| December | 5.8 days |
Millau takeoff and landing spots
Takeoffs
- Puncho d'Agast: 44.110077, 3.103971; altitude 822 m; suitable wind S.
- Puncho d'Agast: 44.10989, 3.10324; altitude 815 m; suitable wind S.
- Puncho d'Agast: 44.11045, 3.101219; altitude 810 m; suitable wind SW-NW.
- Puncho d'Agast: 44.110963, 3.1023; altitude 820 m; suitable wind NW-N.
Landings
- Millau Plage: 44.114588, 3.087285; altitude 360 m.
- Camping Larriba: 44.110714, 3.085965; altitude 360 m.
Validated local resources
- Local resource: 12 - C.D.V.L. AVEYRON
- Local resource: Fly Millau Parapente
- Local resource: Delta Parapente Millau
- Local resource: Kymaya.com
- Local resource: Tête à l'envair.com
- Local resource: Randozone.com
- Local resource: Explore Millau
- Local resource: Sportihome.com
- Webcam: https://www.explore-millau.com/webcam-millau/
- Webcam: https://www.kymaya.com/carte-sites-parapente-sud-ouest-occitanie-nouvelle-aquitaine/le-site-de-parapente-du-port-de-lers-en-ariege/
- Webcam: https://www.fly-millau-parapente.com/webcam-millau-puncho-fly-millau
- Meteostation: https://www.tete-a-lenvair.com/meteo.php
- Meteostation: https://www.windy.com/?47.835,-0.328,5
- Meteostation: https://www.fly-millau-parapente.com/meteo-millau
Resource extraction updated: 2025-11-09T11:24:33.660090.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Millau
