Chabre seven-day paragliding activity forecast
Country: FR. Coordinates: 44.297853, 5.764086. Altitude: 1300 metres.
Site tags: Alps, car, Chabre, Hautes-Alpes, Laragne, mountains, official, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 71% | 64% | 54% | 44% | 37% | 31% | 26% | 21% | 17% | 15% | 12% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 86% | 83% | 79% | 74% | 69% | 64% | 58% | 52% | 46% | 41% | 35% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 59% | 49% | 38% | 29% | 23% | 19% | 15% | 12% | 9% | 8% | 6% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 52% | 45% | 39% | 33% | 27% | 22% | 18% | 15% | 12% | 10% | 8% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 79% | 78% | 74% | 71% | 69% | 65% | 61% | 57% | 52% | 49% | 44% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 24% | 14% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 68% | 61% | 53% | 46% | 40% | 35% | 30% | 26% | 21% | 18% | 15% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Chabre planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.4 days |
| February | 2.0 days |
| March | 6.2 days |
| April | 5.4 days |
| May | 6.2 days |
| June | 11.8 days |
| July | 14.4 days |
| August | 13.8 days |
| September | 12.6 days |
| October | 3.6 days |
| November | 2.4 days |
| December | 2.0 days |
Chabre takeoff and landing spots
Takeoffs
- Chabre: 44.297105, 5.761686; altitude 1330 m; suitable wind SE-S.
- Chabre: 44.298219, 5.766064; altitude 1300 m; suitable wind SE-S.
- Chabre: 44.304202, 5.779235; altitude 1215 m; suitable wind NW-N.
- Chabre: 44.302997, 5.776082; altitude 1225 m; suitable wind NW.
Landings
- Chabre: 44.2797, 5.774892; altitude 735 m.
- Chabre: 44.290104, 5.767763; altitude 990 m.
- Chabre: 44.319859, 5.793175; altitude 575 m.
- Chabre: 44.312153, 5.834517; altitude 570 m.
- Chabre: 44.242007, 5.844985; altitude 540 m.
- Chabre: 44.2627, 5.7412; altitude 650 m.
Validated local resources
- Local resource: Sisteron Buëch Tourist Office
- Local resource: Flylaragne
- Local resource: Chabre Club
- Local resource: Flying Karlis
- Local resource: Camping Montéglin
- Local resource: Rock The Outdoor
- Local resource: FFVL Site Description
- Local resource: Spot2Play
- Webcam: https://camping-monteglin.com/vol-libre/webcam-chabre-en-direct/
- Webcam: https://www.sisteron-alpesprovencales.fr/en/pratique/webcams/webcam-chabre/
- Meteostation: https://camping-monteglin.com/vol-libre/meteo-montagne-de-chabre-en-temps-reel/
Resource extraction updated: 2025-11-09T11:34:59.895158.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Chabre
