Arbas seven-day paragliding activity forecast
Country: FR. Coordinates: 42.969953, 0.885847. Altitude: 1085 metres.
Site tags: Arbas, Cagire, car, Haute-Garonne, mountains, official, Pyrenees, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 49% | 29% | 14% | 8% | 4% | 3% | 1% | 1% | 1% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 44% | 25% | 12% | 6% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 43% | 28% | 17% | 11% | 7% | 5% | 4% | 2% | 2% | 2% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 47% | 29% | 14% | 8% | 4% | 3% | 1% | 1% | 1% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 68% | 56% | 38% | 25% | 16% | 11% | 7% | 5% | 4% | 3% | 2% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Arbas planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.0 days |
| February | 5.8 days |
| March | 7.8 days |
| April | 6.8 days |
| May | 9.2 days |
| June | 9.8 days |
| July | 12.0 days |
| August | 12.4 days |
| September | 9.0 days |
| October | 7.4 days |
| November | 5.0 days |
| December | 3.8 days |
Arbas takeoff and landing spots
Takeoffs
- Planot de Loubat: 42.969953, 0.885847; altitude 1085 m; suitable wind NE-E.
- Cornudère: 42.958012, 0.890412; altitude 1530 m; suitable wind N.
- Cornudère: 42.957327, 0.890183; altitude 1530 m; suitable wind S.
- Herran: 42.959767, 0.913861; altitude 1217 m; suitable wind NW.
Landings
- Arbas: 42.991256, 0.904691; altitude 420 m.
Validated local resources
- Local resource: Club de parapente Profil
- Local resource: Surfair
Resource extraction updated: 2025-11-09T12:13:25.069158.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Arbas
