Couraduque seven-day paragliding activity forecast
Country: FR. Coordinates: 42.990253, -0.196549. Altitude: 1375 metres.
Site tags: Aucun, car, Couraduque, Hautes-Pyrenees, mountains, official, Pyrenees, shuttle, Val d'Azun.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 40% | 22% | 10% | 5% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 56% | 43% | 25% | 15% | 10% | 7% | 5% | 3% | 3% | 2% | 2% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 47% | 35% | 22% | 15% | 10% | 7% | 5% | 3% | 3% | 2% | 2% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 34% | 18% | 8% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 58% | 45% | 28% | 17% | 11% | 7% | 4% | 3% | 2% | 1% | 1% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Couraduque planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.2 days |
| February | 5.6 days |
| March | 7.8 days |
| April | 6.8 days |
| May | 9.2 days |
| June | 6.8 days |
| July | 9.4 days |
| August | 12.6 days |
| September | 10.2 days |
| October | 7.0 days |
| November | 3.8 days |
| December | 4.4 days |
Couraduque takeoff and landing spots
Takeoffs
- Couraduque: 42.990253, -0.196549; altitude 1375 m; suitable wind SE-S.
Landings
- Aucun: 42.971421, -0.18509; altitude 840 m.
- Picors: 42.970516, -0.196168; altitude 860 m.
- La Licorne: 42.97265, -0.186369; altitude 845 m.
Validated local resources
- Local resource: Pyrénées Parapente
- Local resource: Station Sport Nature Val d'Azun
- Webcam: https://www.station-valdazun.com/webcam-meteo/
- Meteostation: https://www.meteoblue.com/fr/meteo/semaine/station-nordique-du-val-d%27azun---couraduque_france_12110500?utm_source=weather_widget&utm_medium=linkus&utm_content=daily&utm_campaign=Weather%2BWidget
Resource extraction updated: 2025-11-09T12:49:33.503738.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Couraduque
