Poniente seven-day paragliding activity forecast
Country: ES. Coordinates: 36.895858, -5.414887. Altitude: 1000 metres.
Site tags: Algodonales, car, mountains, official, shuttle, Sierra de Lijar.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 80% | 74% | 64% | 54% | 44% | 36% | 28% | 22% | 17% | 13% | 10% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 93% | 89% | 84% | 77% | 70% | 62% | 53% | 44% | 35% | 27% | 21% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 84% | 79% | 74% | 68% | 63% | 59% | 53% | 48% | 41% | 35% | 30% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Poniente planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 9.0 days |
| February | 12.6 days |
| March | 11.4 days |
| April | 12.0 days |
| May | 14.8 days |
| June | 8.0 days |
| July | 7.8 days |
| August | 8.8 days |
| September | 17.6 days |
| October | 16.0 days |
| November | 14.8 days |
| December | 10.6 days |
Poniente takeoff and landing spots
Takeoffs
- Poniente: 36.894919, -5.415934; altitude 900 m; suitable wind SW-NW.
- Lijar : 36.903353, -5.40782; altitude 870 m; suitable wind NW.
- Levante: 36.898155, -5.394221; altitude 1020 m; suitable wind SE-SW.
Landings
- Poniente: 36.917449, -5.42071; altitude 480 m.
- Levante: 36.893698, -5.366613; altitude 390 m.
Validated local resources
- Local resource: CIVA Algodonales
- Local resource: Ayuntamiento de Algodonales
- Meteostation: https://www.holfuy.com/es/weather/1055
- Meteostation: https://www.civalgodonales.com/meteo
Resource extraction updated: 2025-11-09T13:18:55.757009.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Poniente
