Castejón de Sos seven-day paragliding activity forecast
Country: ES. Coordinates: 42.529722, 0.53184. Altitude: 1700 metres.
Site tags: Benasque Valley, car, Castejón de Sos, mountains, official, Pyrenees, shuttle.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 68% | 52% | 34% | 21% | 13% | 8% | 5% | 3% | 2% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 65% | 48% | 30% | 18% | 11% | 7% | 4% | 3% | 2% | 2% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 47% | 23% | 10% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 84% | 77% | 68% | 60% | 52% | 43% | 35% | 28% | 23% | 19% | 15% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 79% | 70% | 60% | 49% | 41% | 32% | 25% | 20% | 16% | 13% | 10% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 74% | 62% | 45% | 32% | 22% | 14% | 9% | 6% | 5% | 4% | 3% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 78% | 67% | 49% | 33% | 22% | 14% | 8% | 5% | 4% | 3% | 2% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Castejón de Sos planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.8 days |
| February | 7.2 days |
| March | 6.6 days |
| April | 5.6 days |
| May | 11.6 days |
| June | 16.4 days |
| July | 25.8 days |
| August | 28.2 days |
| September | 18.4 days |
| October | 13.6 days |
| November | 5.4 days |
| December | 4.0 days |
Castejón de Sos takeoff and landing spots
Takeoffs
- Castejón de Sos: 42.533821, 0.552104; altitude 2300 m; suitable wind S-SW.
- Castejón de Sos: 42.537424, 0.543441; altitude 2250 m; suitable wind SW-W.
- Pedras Blancas: 42.529999, 0.537493; altitude 2100 m; suitable wind W-N.
- Pedras Blancas: 42.52848, 0.539063; altitude 2100 m; suitable wind SE-SW.
- Castejón de Sos: 42.529281, 0.525536; altitude 1725 m; suitable wind SW.
- Rials: 42.523996, 0.500507; altitude 1200 m; suitable wind SW-W.
- Rials: 42.521553, 0.502045; altitude 1200 m; suitable wind S-SW.
Landings
- Liri del Raso: 42.522815, 0.480836; altitude 905 m.
- Prado Ral: 42.519657, 0.488248; altitude 910 m.
- De La Lleva: 42.518786, 0.489807; altitude 920 m.
Validated local resources
- Local resource: volarencastejon.com
- Local resource: parapentecastejondesos.es
- Local resource: parapentepirineos.com
- Local resource: tandemteam.es
- Local resource: antproject.es
- Local resource: parapentearagon.com
- Local resource: valledebenasque.es
- Local resource: centrocarpediem.es
- Meteostation: https://tandemteam.es/webcams-y-meteorologia/
Resource extraction updated: 2025-11-09T13:42:34.307892.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Castejón de Sos
