Castejón de Sos seven-day paragliding activity forecast
Country: ES. Coordinates: 42.529722, 0.53184. Altitude: 1700 metres.
Site tags: Benasque Valley, car, Castejón de Sos, mountains, official, Pyrenees, shuttle.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 80% | 68% | 49% | 31% | 19% | 12% | 7% | 4% | 3% | 2% | 1% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 75% | 60% | 41% | 26% | 16% | 9% | 5% | 3% | 2% | 2% | 1% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 82% | 70% | 53% | 37% | 26% | 17% | 11% | 7% | 5% | 4% | 2% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 75% | 57% | 34% | 18% | 10% | 6% | 3% | 2% | 1% | 1% | 1% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 85% | 73% | 56% | 39% | 27% | 18% | 11% | 7% | 5% | 4% | 2% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 94% | 90% | 83% | 73% | 63% | 53% | 42% | 33% | 25% | 20% | 14% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 95% | 92% | 86% | 79% | 71% | 63% | 54% | 45% | 38% | 31% | 25% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 97% | 94% | 90% | 85% | 79% | 72% | 63% | 54% | 46% | 38% | 30% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Castejón de Sos planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.8 days |
| February | 7.2 days |
| March | 6.6 days |
| April | 5.6 days |
| May | 11.6 days |
| June | 16.4 days |
| July | 25.8 days |
| August | 28.2 days |
| September | 18.4 days |
| October | 13.6 days |
| November | 5.4 days |
| December | 4.0 days |
Castejón de Sos takeoff and landing spots
Takeoffs
- Castejón de Sos: 42.533821, 0.552104; altitude 2300 m; suitable wind S-SW.
- Castejón de Sos: 42.537424, 0.543441; altitude 2250 m; suitable wind SW-W.
- Pedras Blancas: 42.529999, 0.537493; altitude 2100 m; suitable wind W-N.
- Pedras Blancas: 42.52848, 0.539063; altitude 2100 m; suitable wind SE-SW.
- Castejón de Sos: 42.529281, 0.525536; altitude 1725 m; suitable wind SW.
- Rials: 42.523996, 0.500507; altitude 1200 m; suitable wind SW-W.
- Rials: 42.521553, 0.502045; altitude 1200 m; suitable wind S-SW.
Landings
- Liri del Raso: 42.522815, 0.480836; altitude 905 m.
- Prado Ral: 42.519657, 0.488248; altitude 910 m.
- De La Lleva: 42.518786, 0.489807; altitude 920 m.
Validated local resources
- Local resource: volarencastejon.com
- Local resource: parapentecastejondesos.es
- Local resource: parapentepirineos.com
- Local resource: tandemteam.es
- Local resource: antproject.es
- Local resource: parapentearagon.com
- Local resource: valledebenasque.es
- Local resource: centrocarpediem.es
- Meteostation: https://tandemteam.es/webcams-y-meteorologia/
Resource extraction updated: 2025-11-09T13:42:34.307892.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 16.8 °C | 4.6 °C | 2.7 m/s at 213° | 3.0 m/s | 850 hPa |
| 12:00 | 20.2 °C | 3.2 °C | 3.2 m/s at 218° | 3.2 m/s | 850 hPa |
| 15:00 | 21.5 °C | 2.4 °C | 2.6 m/s at 219° | 2.3 m/s | 849 hPa |
Similar historical weather days
- 2021-07-09, similarity 97%. View flights near Castejón de Sos on XContest
- 2022-07-01, similarity 96%. View flights near Castejón de Sos on XContest
- 2023-09-28, similarity 95%. View flights near Castejón de Sos on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Castejón de Sos

Was this forecast useful?