Brná seven-day paragliding activity forecast
Country: CZ. Coordinates: 50.6355, 14.0741. Altitude: 450 metres.
Site tags: Brná, car, České středohoří, mountains, official, Ústí nad Labem.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 78% | 34% | 11% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 21% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 43% | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 60% | 18% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Brná planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 3.4 days |
| February | 5.2 days |
| March | 4.8 days |
| April | 3.0 days |
| May | 2.0 days |
| June | 3.8 days |
| July | 4.4 days |
| August | 3.6 days |
| September | 5.4 days |
| October | 5.6 days |
| November | 3.8 days |
| December | 3.2 days |
Brná takeoff and landing spots
Takeoffs
- Brná: 50.6355, 14.0741; altitude 450 m; suitable wind SSW.
Landings
- Brná - top: 50.6395, 14.0688; altitude 445 m.
- Brná: 50.6317, 14.0583; altitude 180 m.
Validated local resources
- Local resource: Paragliding klub Krupka LAA ČR z.s.
- Meteostation: https://www.windguru.cz/station/1144
Resource extraction updated: 2025-11-09T22:27:52.141258.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Brná

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.