Brná seven-day paragliding activity forecast
Country: CZ. Coordinates: 50.6355, 14.0741. Altitude: 450 metres.
Site tags: Brná, car, České středohoří, mountains, official, Ústí nad Labem.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 30% | 7% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 40% | 13% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 27% | 9% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Brná planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 3.4 days |
| February | 5.2 days |
| March | 4.8 days |
| April | 3.0 days |
| May | 2.0 days |
| June | 3.8 days |
| July | 4.4 days |
| August | 3.6 days |
| September | 5.4 days |
| October | 5.6 days |
| November | 3.8 days |
| December | 3.2 days |
Brná takeoff and landing spots
Takeoffs
- Brná: 50.6355, 14.0741; altitude 450 m; suitable wind SSW.
Landings
- Brná - top: 50.6395, 14.0688; altitude 445 m.
- Brná: 50.6317, 14.0583; altitude 180 m.
Validated local resources
- Local resource: Paragliding klub Krupka LAA ČR z.s.
- Meteostation: https://www.windguru.cz/station/1144
Resource extraction updated: 2025-11-09T22:27:52.141258.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Brná
