Alcúdia seven-day paragliding activity forecast
Country: ES. Coordinates: 39.835221, 3.096204. Altitude: 225 metres.
Site tags: Alcúdia, car, coastal, Mallorca, mountains, official, Puig de Sant Martí.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 63% | 34% | 15% | 6% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 12% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 52% | 41% | 26% | 17% | 11% | 8% | 5% | 4% | 3% | 2% | 2% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 69% | 60% | 47% | 37% | 29% | 21% | 16% | 12% | 10% | 8% | 6% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 48% | 35% | 24% | 18% | 13% | 10% | 7% | 5% | 4% | 3% | 3% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 65% | 50% | 32% | 20% | 13% | 8% | 5% | 4% | 3% | 2% | 1% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Alc údia planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 0.4 days |
| February | 2.6 days |
| March | 3.4 days |
| April | 5.2 days |
| May | 8.4 days |
| June | 10.6 days |
| July | 12.0 days |
| August | 14.6 days |
| September | 6.4 days |
| October | 4.8 days |
| November | 2.8 days |
| December | 1.6 days |
Alcúdia takeoff and landing spots
Takeoffs
- Alcúdia: 39.835221, 3.096204; altitude 225 m; suitable wind NE-E.
Landings
- Alcúdia: 39.839392, 3.106395; altitude 5 m.
- Alcúdia: 39.831281, 3.119619; altitude 0 m.
Validated local resources
- Local resource: Paragliding Mallorca
- Local resource: Mediterrani Club de Vol
- Local resource: Todo Parapentes
Resource extraction updated: 2025-11-09T14:43:40.306786.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Alcúdia
