Arrona seven-day paragliding activity forecast
Country: ES. Coordinates: 43.246067, -2.269681. Altitude: 404 metres.
Site tags: Arrona, Basque Country, car, coastal, mountains, unofficial, Zestoa.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 26% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 19% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 43% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Arrona planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.6 days |
| February | 2.6 days |
| March | 3.8 days |
| April | 6.2 days |
| May | 8.0 days |
| June | 10.0 days |
| July | 14.0 days |
| August | 11.8 days |
| September | 7.6 days |
| October | 3.4 days |
| November | 0.6 days |
| December | 0.6 days |
Arrona takeoff and landing spots
Takeoffs
- Arrona: 43.246067, -2.269681; altitude 404 m; suitable wind NW-N.
Landings
- Arrona: 43.254513, -2.273413; altitude 120 m.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Arrona
