Arrona seven-day paragliding activity forecast
Country: ES. Coordinates: 43.246067, -2.269681. Altitude: 404 metres.
Site tags: Arrona, Basque Country, car, coastal, mountains, unofficial, Zestoa.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 27% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 40% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 23% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 45% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 29% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 42% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Arrona planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.6 days |
| February | 2.6 days |
| March | 3.8 days |
| April | 6.2 days |
| May | 8.0 days |
| June | 10.0 days |
| July | 14.0 days |
| August | 11.8 days |
| September | 7.6 days |
| October | 3.4 days |
| November | 0.6 days |
| December | 0.6 days |
Arrona takeoff and landing spots
Takeoffs
- Arrona: 43.246067, -2.269681; altitude 404 m; suitable wind NW-N.
Landings
- Arrona: 43.254513, -2.273413; altitude 120 m.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 23.0 °C | 11.7 °C | 1.5 m/s at 238° | 3.9 m/s | 994 hPa |
| 12:00 | 24.5 °C | 10.7 °C | 1.8 m/s at 4° | 2.5 m/s | 994 hPa |
| 15:00 | 22.9 °C | 12.0 °C | 2.3 m/s at 3° | 3.2 m/s | 994 hPa |
Similar historical weather days
- 2024-08-27, similarity 88%. View flights near Arrona on XContest
- 2023-09-28, similarity 87%. View flights near Arrona on XContest
- 2021-09-05, similarity 87%. View flights near Arrona on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Arrona

Was this forecast useful?