Arrona seven-day paragliding activity forecast
Country: ES. Coordinates: 43.246067, -2.269681. Altitude: 404 metres.
Site tags: Arrona, Basque Country, car, coastal, mountains, unofficial, Zestoa.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T10:33:24.362115 | 2026-10-14T06:00:00 |
| 2026-10-15 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T22:33:14.652254 | 2026-10-14T18:00:00 |
| 2026-10-16 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T22:40:27.849497 | 2026-10-14T18:00:00 |
| 2026-10-17 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T16:49:16.589547 | 2026-10-14T12:00:00 |
| 2026-10-18 | 28% | 14% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T16:56:59.587031 | 2026-10-14T12:00:00 |
| 2026-10-19 | 21% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:04:38.696821 | 2026-10-14T12:00:00 |
| 2026-10-20 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:12:13.998994 | 2026-10-14T12:00:00 |
| 2026-10-21 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:20:32.283699 | 2026-10-14T12:00:00 |
Arrona planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.6 days |
| February | 2.6 days |
| March | 3.8 days |
| April | 6.2 days |
| May | 8.0 days |
| June | 10.0 days |
| July | 14.0 days |
| August | 11.8 days |
| September | 7.6 days |
| October | 3.4 days |
| November | 0.6 days |
| December | 0.6 days |
Arrona takeoff and landing spots
Takeoffs
- Arrona: 43.246067, -2.269681; altitude 404 m; suitable wind NW-N.
Landings
- Arrona: 43.254513, -2.273413; altitude 120 m.
Selected-day weather drivers for 2026-10-14
Forecast computed 2026-10-14T10:33:24.362115 from GFS cycle 2026-10-14T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 19.3 °C | 15.2 °C | 1.5 m/s at 141° | 2.1 m/s | 1003 hPa |
| 12:00 | 22.2 °C | 15.4 °C | 2.8 m/s at 38° | 2.2 m/s | 1002 hPa |
| 15:00 | 21.2 °C | 15.1 °C | 0.8 m/s at 19° | 2.1 m/s | 1000 hPa |
Similar historical weather days
- 2023-09-30, similarity 90%. View flights near Arrona on XContest
- 2023-10-06, similarity 89%. View flights near Arrona on XContest
- 2022-10-03, similarity 88%. View flights near Arrona on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Arrona

Was this forecast useful?