Csobánc seven-day paragliding activity forecast
Country: HU. Coordinates: 46.87171, 17.504184. Altitude: 350 metres.
Site tags: Balaton, Balaton Uplands, Csobánc, flats, Gyulakeszi, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 68% | 43% | 25% | 15% | 9% | 6% | 4% | 2% | 1% | 1% | 1% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 85% | 60% | 32% | 17% | 10% | 5% | 3% | 1% | 1% | 1% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 37% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 34% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 72% | 47% | 29% | 18% | 12% | 8% | 5% | 3% | 2% | 1% | 1% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Csobánc planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.2 days |
| February | 10.2 days |
| March | 0.0 days |
| April | 0.0 days |
| May | 0.2 days |
| June | 15.0 days |
| July | 19.8 days |
| August | 17.4 days |
| September | 14.4 days |
| October | 9.0 days |
| November | 9.2 days |
| December | 8.8 days |
Csobánc takeoff and landing spots
Takeoffs
- Csobánc: 46.87171, 17.504184; altitude 350 m; suitable wind N-NW.
Landings
- Gyulakeszi : 46.874215, 17.492275; altitude 145 m.
- Gyulakeszi : 46.869254, 17.507806; altitude 250 m.
Validated local resources
- Local resource: MPC siklóernyős tandem repülés
- Local resource: Tandemfly.hu
- Local resource: Starthelyek.hu
Resource extraction updated: 2025-11-09T15:41:27.961381.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Csobánc
