Nyikom seven-day paragliding activity forecast
Country: HU. Coordinates: 47.909983, 19.761144. Altitude: 615 metres.
Site tags: Mátra, mountains, Nyikom, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 13% | 7% | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 1% | 1% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 22% | 8% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 18% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 79% | 55% | 42% | 33% | 27% | 21% | 16% | 11% | 8% | 5% | 4% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 14% | 8% | 5% | 4% | 4% | 4% | 3% | 3% | 2% | 2% | 2% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Nyikom planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.4 days |
| February | 3.2 days |
| March | 5.0 days |
| April | 5.4 days |
| May | 4.6 days |
| June | 4.6 days |
| July | 8.6 days |
| August | 7.2 days |
| September | 3.6 days |
| October | 3.6 days |
| November | 2.0 days |
| December | 1.2 days |
Nyikom takeoff and landing spots
Takeoffs
- Nyikom: 47.909983, 19.761144; altitude 615 m; suitable wind SW-NW.
Landings
- Nyikom: 47.915059, 19.747292; altitude 340 m.
Validated local resources
- Local resource: Nyikom Hegyisport- és Természetvédő Klub
- Webcam: https://www.idokep.hu/webkamera/apal
Resource extraction updated: 2025-11-09T15:57:00.375263.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Nyikom

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.