Nyikom seven-day paragliding activity forecast
Country: HU. Coordinates: 47.909983, 19.761144. Altitude: 615 metres.
Site tags: Mátra, mountains, Nyikom, official.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 25% | 13% | 9% | 7% | 6% | 5% | 5% | 3% | 3% | 3% | 2% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 15% | 7% | 5% | 4% | 4% | 3% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 6% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 6% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 9% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Nyikom planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 2.4 days |
| February | 3.2 days |
| March | 5.0 days |
| April | 5.4 days |
| May | 4.6 days |
| June | 4.6 days |
| July | 8.6 days |
| August | 7.2 days |
| September | 3.6 days |
| October | 3.6 days |
| November | 2.0 days |
| December | 1.2 days |
Nyikom takeoff and landing spots
Takeoffs
- Nyikom: 47.909983, 19.761144; altitude 615 m; suitable wind SW-NW.
Landings
- Nyikom: 47.915059, 19.747292; altitude 340 m.
Validated local resources
- Local resource: Nyikom Hegyisport- és Természetvédő Klub
- Webcam: https://www.idokep.hu/webkamera/apal
Resource extraction updated: 2025-11-09T15:57:00.375263.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Nyikom
