Horná Súča seven-day paragliding activity forecast
Country: SK. Coordinates: 48.9567, 17.9929. Altitude: 551 metres.
Site tags: car, Horná Súča, mountains, official, Trenčín, White Carpathians.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 69% | 34% | 15% | 7% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 68% | 34% | 16% | 7% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 57% | 17% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 89% | 75% | 60% | 47% | 37% | 30% | 23% | 17% | 12% | 9% | 7% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 35% | 14% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Horná Súča planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 3.2 days |
| February | 2.8 days |
| March | 6.6 days |
| April | 5.2 days |
| May | 5.6 days |
| June | 7.8 days |
| July | 11.8 days |
| August | 6.2 days |
| September | 4.0 days |
| October | 2.8 days |
| November | 2.2 days |
| December | 2.6 days |
Horná Súča takeoff and landing spots
Takeoffs
- Horná Súča: 48.9567, 17.9929; altitude 551 m; suitable wind W-S.
Landings
- Horná Súča: 48.960705, 17.986592; altitude 378 m.
Validated local resources
- Local resource: Paraglidingová škola Nové Mesto nad Váhom
- Local resource: Považský paraglidingový klub
Resource extraction updated: 2025-11-09T22:44:57.683622.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Horná Súča

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.