Bischling seven-day paragliding activity forecast
Country: AT. Coordinates: 47.463011, 13.298131. Altitude: 1800 metres.
Site tags: Alps, Bischling, lift, mountains, official, Salzburgerland, shuttle, Tennengebirge, Werfenweng.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 95% | 92% | 85% | 76% | 67% | 57% | 47% | 36% | 29% | 22% | 17% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 70% | 47% | 29% | 17% | 11% | 7% | 4% | 2% | 2% | 1% | 1% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 48% | 27% | 13% | 7% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 89% | 79% | 64% | 47% | 33% | 23% | 15% | 9% | 6% | 4% | 3% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 58% | 37% | 18% | 8% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Bischling planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.0 days |
| February | 13.8 days |
| March | 13.0 days |
| April | 5.0 days |
| May | 8.4 days |
| June | 16.4 days |
| July | 21.6 days |
| August | 20.2 days |
| September | 17.8 days |
| October | 9.6 days |
| November | 2.6 days |
| December | 8.2 days |
Bischling takeoff and landing spots
Takeoffs
- Bischling: 47.463811, 13.299127; altitude 1805 m; suitable wind E.
- Bischling: 47.46239, 13.297299; altitude 1800 m; suitable wind SW-W.
- Bischling: 47.46177, 13.298167; altitude 1810 m; suitable wind S-SW.
Landings
- Zaglau: 47.459495, 13.269548; altitude 930 m.
Validated local resources
- Local resource: Bergbahnen Werfenweng
- Local resource: Flugschule Sky Club Austria
- Local resource: Tourismusverband Werfenweng
- Meteostation: https://www.skyclub-austria.at/de/skyclub/Fluggebiete/webcams.php
- Meteostation: https://www.bergbahnen-werfenweng.com/winter/dein-werfenweng/wetter-kameras
Resource extraction updated: 2025-11-09T23:20:04.429346.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Bischling
