Bischling seven-day paragliding activity forecast
Country: AT. Coordinates: 47.463011, 13.298131. Altitude: 1800 metres.
Site tags: Alps, Bischling, lift, mountains, official, Salzburgerland, shuttle, Tennengebirge, Werfenweng.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 76% | 55% | 35% | 20% | 12% | 7% | 4% | 3% | 2% | 1% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 83% | 68% | 51% | 34% | 24% | 16% | 11% | 7% | 5% | 4% | 2% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 95% | 91% | 86% | 81% | 76% | 70% | 63% | 55% | 49% | 41% | 36% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 94% | 88% | 80% | 72% | 64% | 56% | 46% | 38% | 31% | 25% | 20% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 92% | 85% | 76% | 67% | 58% | 49% | 38% | 31% | 24% | 19% | 15% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 97% | 95% | 91% | 88% | 84% | 80% | 75% | 69% | 64% | 58% | 53% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 27% | 12% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Bischling planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.0 days |
| February | 13.8 days |
| March | 13.0 days |
| April | 5.0 days |
| May | 8.4 days |
| June | 16.4 days |
| July | 21.6 days |
| August | 20.2 days |
| September | 17.8 days |
| October | 9.6 days |
| November | 2.6 days |
| December | 8.2 days |
Bischling takeoff and landing spots
Takeoffs
- Bischling: 47.463811, 13.299127; altitude 1805 m; suitable wind E.
- Bischling: 47.46239, 13.297299; altitude 1800 m; suitable wind SW-W.
- Bischling: 47.46177, 13.298167; altitude 1810 m; suitable wind S-SW.
Landings
- Zaglau: 47.459495, 13.269548; altitude 930 m.
Validated local resources
- Local resource: Bergbahnen Werfenweng
- Local resource: Flugschule Sky Club Austria
- Local resource: Tourismusverband Werfenweng
- Meteostation: https://www.skyclub-austria.at/de/skyclub/Fluggebiete/webcams.php
- Meteostation: https://www.bergbahnen-werfenweng.com/winter/dein-werfenweng/wetter-kameras
Resource extraction updated: 2025-11-09T23:20:04.429346.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Bischling
