Kössen seven-day paragliding activity forecast
Country: AT. Coordinates: 47.629469, 12.433005. Altitude: 1500 metres.
Site tags: Alps, Kaiser Mountains, Kaiserwinkl, Kössen, lift, mountains, official, Tyrol, Unterberghorn.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 87% | 73% | 55% | 38% | 25% | 16% | 10% | 6% | 4% | 2% | 2% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 93% | 87% | 75% | 58% | 44% | 33% | 22% | 15% | 10% | 7% | 5% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 90% | 83% | 75% | 67% | 60% | 54% | 46% | 39% | 33% | 29% | 24% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 85% | 75% | 63% | 51% | 42% | 35% | 27% | 21% | 17% | 14% | 11% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 94% | 90% | 84% | 77% | 70% | 63% | 53% | 46% | 39% | 33% | 27% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 88% | 79% | 67% | 55% | 45% | 37% | 28% | 22% | 17% | 13% | 10% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 28% | 13% | 7% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Kössen planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.0 days |
| February | 6.4 days |
| March | 7.2 days |
| April | 4.0 days |
| May | 13.4 days |
| June | 21.4 days |
| July | 20.8 days |
| August | 20.4 days |
| September | 18.8 days |
| October | 9.4 days |
| November | 1.8 days |
| December | 2.2 days |
Kössen takeoff and landing spots
Takeoffs
- Unterberghorn: 47.631691, 12.431785; altitude 1487 m; suitable wind NNW-NE.
- Unterberghorn: 47.631185, 12.431082; altitude 1490 m; suitable wind SW-W.
- Unterberghorn: 47.63021, 12.433167; altitude 1535 m; suitable wind NE.
- Unterberghorn: 47.625656, 12.436283; altitude 1640 m; suitable wind N-NE.
- Unterberghorn: 47.624633, 12.436017; altitude 1640 m; suitable wind SW-W.
Landings
- Kössen Fliegerbar: 47.656518, 12.419949; altitude 606 m.
- Kössen bei Seilbahn: 47.653442, 12.422441; altitude 614 m.
Validated local resources
- Local resource: Unterberghornbahnen GmbH & Co KG (Hochkössen)
- Local resource: Falkenair
Resource extraction updated: 2025-11-09T23:28:36.290893.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Kössen
