Kössen seven-day paragliding activity forecast
Country: AT. Coordinates: 47.629469, 12.433005. Altitude: 1500 metres.
Site tags: Alps, Kaiser Mountains, Kaiserwinkl, Kössen, lift, mountains, official, Tyrol, Unterberghorn.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 93% | 89% | 82% | 73% | 63% | 53% | 43% | 34% | 26% | 21% | 16% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 97% | 95% | 92% | 89% | 85% | 79% | 72% | 65% | 58% | 51% | 44% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 13% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 89% | 81% | 69% | 54% | 42% | 31% | 22% | 15% | 11% | 8% | 5% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 82% | 70% | 53% | 36% | 24% | 16% | 10% | 6% | 4% | 3% | 2% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 96% | 92% | 85% | 74% | 63% | 51% | 38% | 28% | 21% | 15% | 11% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 82% | 65% | 39% | 20% | 10% | 5% | 2% | 1% | 1% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Kössen planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 4.0 days |
| February | 6.4 days |
| March | 7.2 days |
| April | 4.0 days |
| May | 13.4 days |
| June | 21.4 days |
| July | 20.8 days |
| August | 20.4 days |
| September | 18.8 days |
| October | 9.4 days |
| November | 1.8 days |
| December | 2.2 days |
Kössen takeoff and landing spots
Takeoffs
- Unterberghorn: 47.631691, 12.431785; altitude 1487 m; suitable wind NNW-NE.
- Unterberghorn: 47.631185, 12.431082; altitude 1490 m; suitable wind SW-W.
- Unterberghorn: 47.63021, 12.433167; altitude 1535 m; suitable wind NE.
- Unterberghorn: 47.625656, 12.436283; altitude 1640 m; suitable wind N-NE.
- Unterberghorn: 47.624633, 12.436017; altitude 1640 m; suitable wind SW-W.
Landings
- Kössen Fliegerbar: 47.656518, 12.419949; altitude 606 m.
- Kössen bei Seilbahn: 47.653442, 12.422441; altitude 614 m.
Validated local resources
- Local resource: Unterberghornbahnen GmbH & Co KG (Hochkössen)
- Local resource: Falkenair
Resource extraction updated: 2025-11-09T23:28:36.290893.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 20.0 °C | 9.1 °C | 1.3 m/s at 289° | 3.3 m/s | 918 hPa |
| 12:00 | 22.0 °C | 8.6 °C | 1.9 m/s at 338° | 2.3 m/s | 917 hPa |
| 15:00 | 20.8 °C | 9.7 °C | 2.3 m/s at 9° | 1.6 m/s | 917 hPa |
Similar historical weather days
- 2022-06-25, similarity 88%. View flights near Kössen on XContest
- 2022-06-04, similarity 87%. View flights near Kössen on XContest
- 2022-07-03, similarity 87%. View flights near Kössen on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Kössen

Was this forecast useful?