Schlick 2000 seven-day paragliding activity forecast
Country: AT. Coordinates: 47.145081, 11.307597. Altitude: 2100 metres.
Site tags: Alps, Fulpmes, Kreuzjoch, lift, mountains, official, Stubai Valley.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 75% | 57% | 38% | 25% | 17% | 11% | 7% | 4% | 3% | 2% | 1% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 48% | 31% | 18% | 11% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 53% | 34% | 23% | 16% | 12% | 8% | 6% | 4% | 3% | 2% | 2% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 75% | 61% | 47% | 38% | 30% | 23% | 17% | 13% | 9% | 8% | 6% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 48% | 32% | 20% | 14% | 10% | 7% | 4% | 3% | 2% | 2% | 1% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 26% | 10% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 13% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Schlick 2000 planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.8 days |
| February | 11.4 days |
| March | 14.8 days |
| April | 5.0 days |
| May | 3.2 days |
| June | 13.8 days |
| July | 14.6 days |
| August | 17.0 days |
| September | 15.0 days |
| October | 2.0 days |
| November | 2.2 days |
| December | 9.4 days |
Schlick 2000 takeoff and landing spots
Takeoffs
- Schlick 2000: 47.145081, 11.307597; altitude 2100 m; suitable wind NE-S.
Landings
- Schlick 2000: 47.147989, 11.34479; altitude 920 m.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Schlick 2000
