Hinterstoder seven-day paragliding activity forecast
Country: AT. Coordinates: 47.665609, 14.17142. Altitude: 1800 metres.
Site tags: Alps, car, Hinterstoder, lift, mountains, official, shuttle, Totes Gebirge.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 69% | 40% | 19% | 9% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 26% | 10% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 82% | 69% | 56% | 45% | 37% | 29% | 22% | 17% | 13% | 10% | 8% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 95% | 91% | 86% | 80% | 75% | 69% | 61% | 54% | 47% | 40% | 34% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 96% | 92% | 85% | 76% | 67% | 58% | 46% | 37% | 30% | 24% | 19% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 90% | 79% | 61% | 42% | 29% | 20% | 13% | 9% | 6% | 5% | 3% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 13% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Hinterstoder planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.4 days |
| February | 6.2 days |
| March | 8.2 days |
| April | 2.4 days |
| May | 3.6 days |
| June | 11.4 days |
| July | 14.4 days |
| August | 14.4 days |
| September | 10.6 days |
| October | 7.0 days |
| November | 6.0 days |
| December | 5.4 days |
Hinterstoder takeoff and landing spots
Takeoffs
- Hutterer Höß: 47.66806, 14.176439; altitude 1792 m; suitable wind N-NE.
- Hutterer Höß: 47.665974, 14.166254; altitude 1730 m; suitable wind SW.
- Hutterer Höß: 47.664911, 14.169977; altitude 1802 m; suitable wind SW-W.
- Schafkögel: 47.655621, 14.174561; altitude 2000 m; suitable wind SW.
Landings
- Hinterstoder: 47.698828, 14.15145; altitude 590 m.
Validated local resources
- Local resource: Flugschule Hinterstoder
- Local resource: Skisport.com
- Local resource: Urlaubsregion Pyhrn-Priel
- Webcam: https://www.urlaubsregion-pyhrn-priel.at/hinterstoder/webcams.html
Resource extraction updated: 2025-11-09T23:49:26.528948.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hinterstoder
