Hinterstoder seven-day paragliding activity forecast
Country: AT. Coordinates: 47.665609, 14.17142. Altitude: 1800 metres.
Site tags: Alps, car, Hinterstoder, lift, mountains, official, shuttle, Totes Gebirge.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 89% | 80% | 64% | 47% | 33% | 23% | 16% | 10% | 7% | 5% | 4% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 71% | 48% | 28% | 16% | 9% | 5% | 3% | 2% | 1% | 1% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 30% | 12% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 19% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 68% | 46% | 24% | 12% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 58% | 29% | 11% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Hinterstoder planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.4 days |
| February | 6.2 days |
| March | 8.2 days |
| April | 2.4 days |
| May | 3.6 days |
| June | 11.4 days |
| July | 14.4 days |
| August | 14.4 days |
| September | 10.6 days |
| October | 7.0 days |
| November | 6.0 days |
| December | 5.4 days |
Hinterstoder takeoff and landing spots
Takeoffs
- Hutterer Höß: 47.66806, 14.176439; altitude 1792 m; suitable wind N-NE.
- Hutterer Höß: 47.665974, 14.166254; altitude 1730 m; suitable wind SW.
- Hutterer Höß: 47.664911, 14.169977; altitude 1802 m; suitable wind SW-W.
- Schafkögel: 47.655621, 14.174561; altitude 2000 m; suitable wind SW.
Landings
- Hinterstoder: 47.698828, 14.15145; altitude 590 m.
Validated local resources
- Local resource: Flugschule Hinterstoder
- Local resource: Skisport.com
- Local resource: Urlaubsregion Pyhrn-Priel
- Webcam: https://www.urlaubsregion-pyhrn-priel.at/hinterstoder/webcams.html
Resource extraction updated: 2025-11-09T23:49:26.528948.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hinterstoder
