Hinterstoder seven-day paragliding activity forecast
Country: AT. Coordinates: 47.665609, 14.17142. Altitude: 1800 metres.
Site tags: Alps, car, Hinterstoder, lift, mountains, official, shuttle, Totes Gebirge.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 92% | 84% | 71% | 55% | 40% | 28% | 19% | 12% | 9% | 6% | 4% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 93% | 86% | 73% | 56% | 42% | 30% | 20% | 13% | 9% | 6% | 4% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 24% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 85% | 67% | 43% | 23% | 12% | 7% | 3% | 2% | 1% | 1% | 0% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 88% | 75% | 54% | 34% | 20% | 12% | 7% | 4% | 2% | 2% | 1% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 94% | 89% | 78% | 63% | 49% | 37% | 25% | 17% | 12% | 9% | 6% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 34% | 12% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 57% | 32% | 12% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Hinterstoder planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 6.4 days |
| February | 6.2 days |
| March | 8.2 days |
| April | 2.4 days |
| May | 3.6 days |
| June | 11.4 days |
| July | 14.4 days |
| August | 14.4 days |
| September | 10.6 days |
| October | 7.0 days |
| November | 6.0 days |
| December | 5.4 days |
Hinterstoder takeoff and landing spots
Takeoffs
- Hutterer Höß: 47.66806, 14.176439; altitude 1792 m; suitable wind N-NE.
- Hutterer Höß: 47.665974, 14.166254; altitude 1730 m; suitable wind SW.
- Hutterer Höß: 47.664911, 14.169977; altitude 1802 m; suitable wind SW-W.
- Schafkögel: 47.655621, 14.174561; altitude 2000 m; suitable wind SW.
Landings
- Hinterstoder: 47.698828, 14.15145; altitude 590 m.
Validated local resources
- Local resource: Flugschule Hinterstoder
- Local resource: Skisport.com
- Local resource: Urlaubsregion Pyhrn-Priel
- Webcam: https://www.urlaubsregion-pyhrn-priel.at/hinterstoder/webcams.html
Resource extraction updated: 2025-11-09T23:49:26.528948.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 18.3 °C | 8.5 °C | 1.1 m/s at 338° | 2.0 m/s | 902 hPa |
| 12:00 | 21.1 °C | 8.2 °C | 1.8 m/s at 28° | 2.3 m/s | 901 hPa |
| 15:00 | 19.1 °C | 10.4 °C | 1.9 m/s at 19° | 1.5 m/s | 900 hPa |
Similar historical weather days
- 2022-07-24, similarity 86%. View flights near Hinterstoder on XContest
- 2024-06-19, similarity 86%. View flights near Hinterstoder on XContest
- 2023-07-23, similarity 85%. View flights near Hinterstoder on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hinterstoder

Was this forecast useful?