Muckenkogel seven-day paragliding activity forecast
Country: AT. Coordinates: 47.983213, 15.603085. Altitude: 1100 metres.
Site tags: Alps, lift, Lilienfeld, mountains, Muckenkogel, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 90% | 73% | 44% | 23% | 12% | 6% | 3% | 2% | 1% | 1% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 64% | 23% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 20% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 31% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 84% | 57% | 26% | 10% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 37% | 12% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Muckenkogel planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 3.6 days |
| February | 4.0 days |
| March | 5.8 days |
| April | 6.0 days |
| May | 10.4 days |
| June | 14.2 days |
| July | 12.6 days |
| August | 12.2 days |
| September | 10.4 days |
| October | 8.2 days |
| November | 6.8 days |
| December | 3.4 days |
Muckenkogel takeoff and landing spots
Takeoffs
- Muckenkogel: 47.986466, 15.59938; altitude 1035 m; suitable wind N-NE.
- Muckenkogel: 47.985207, 15.60103; altitude 1090 m; suitable wind NW-N.
- Muckenkogel: 47.977914, 15.608538; altitude 1200 m; suitable wind E.
- Muckenkogel: 47.977138, 15.608485; altitude 1200 m; suitable wind SW-W.
- Muckenkogel: 47.970123, 15.60889; altitude 1280 m; suitable wind SSE-SW.
- Muckenkogel: 47.970621, 15.613912; altitude 1280 m; suitable wind NNE-NE.
Landings
- Lilienfeld: 48.005238, 15.603363; altitude 420 m.
- Mauthof: 47.939248, 15.597797; altitude 460 m.
Validated local resources
- Local resource: Paraclub Traisental
Resource extraction updated: 2025-11-10T00:07:12.223406.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Muckenkogel

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.