Stoderzinken seven-day paragliding activity forecast
Country: AT. Coordinates: 47.458318, 13.825853. Altitude: 2000 metres.
Site tags: Alps, car, Dachstein, Ennstal, mountains, official, shuttle, Stoderzinken.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 28% | 11% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 42% | 24% | 14% | 9% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 70% | 52% | 41% | 33% | 28% | 23% | 19% | 15% | 13% | 11% | 9% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 76% | 64% | 55% | 49% | 45% | 39% | 34% | 28% | 24% | 21% | 17% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 90% | 84% | 78% | 74% | 70% | 66% | 60% | 55% | 50% | 46% | 42% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 90% | 85% | 79% | 75% | 71% | 67% | 62% | 56% | 51% | 46% | 42% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Stoderzinken planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.4 days |
| February | 2.2 days |
| March | 3.4 days |
| April | 3.4 days |
| May | 6.8 days |
| June | 9.8 days |
| July | 9.0 days |
| August | 11.8 days |
| September | 9.0 days |
| October | 5.4 days |
| November | 6.2 days |
| December | 1.6 days |
Stoderzinken takeoff and landing spots
Takeoffs
- Stoderzinken: 47.4575, 13.819028; altitude 1860 m; suitable wind S-SW.
- Stoderzinken: 47.459457, 13.827999; altitude 2015 m; suitable wind NW-N.
- Stoderzinken: 47.458759, 13.827195; altitude 2010 m; suitable wind SE-SW.
- Stoderzinken: 47.458648, 13.823862; altitude 2010 m; suitable wind SW-W.
Landings
- Stodermaut: 47.448933, 13.867687; altitude 844 m.
Validated local resources
- Local resource: Drachenflieger und Paragleiter Club Stoderzinken
- Local resource: Sky Club Austria
Resource extraction updated: 2025-11-10T00:20:51.751057.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Stoderzinken
