Penken seven-day paragliding activity forecast
Country: AT. Coordinates: 47.17317, 11.811676. Altitude: 2020 metres.
Site tags: Alps, Finkenberg, lift, Mayrhofen, mountains, official, Penken, Zillertal.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 38% | 19% | 9% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 19% | 8% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 27% | 14% | 8% | 5% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 48% | 30% | 20% | 14% | 10% | 7% | 5% | 4% | 3% | 2% | 2% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 35% | 20% | 12% | 8% | 5% | 4% | 2% | 2% | 1% | 1% | 1% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 15% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Penken planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.4 days |
| February | 8.0 days |
| March | 10.8 days |
| April | 3.6 days |
| May | 3.6 days |
| June | 8.2 days |
| July | 12.8 days |
| August | 12.6 days |
| September | 10.2 days |
| October | 3.4 days |
| November | 0.2 days |
| December | 2.6 days |
Penken takeoff and landing spots
Takeoffs
- Finkenberg: 47.168451, 11.802778; altitude 2020 m; suitable wind SE-S.
- Finkenberg: 47.169144, 11.799064; altitude 2074 m; suitable wind SW-W.
- Penken: 47.176111, 11.816667; altitude 1980 m; suitable wind NE-SE.
- Blick Stilluptal: 47.171268, 11.810085; altitude 2027 m; suitable wind E-S.
Landings
- Finkenberg: 47.153588, 11.820281; altitude 920 m.
- Edenlehen: 47.161773, 11.853658; altitude 650 m.
Validated local resources
- Local resource: Mayrhofner Bergbahnen
- Local resource: Tux-Finkenberg
Resource extraction updated: 2025-11-10T00:24:03.036681.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Penken
