Penken seven-day paragliding activity forecast
Country: AT. Coordinates: 47.17317, 11.811676. Altitude: 2020 metres.
Site tags: Alps, Finkenberg, lift, Mayrhofen, mountains, official, Penken, Zillertal.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 75% | 59% | 38% | 23% | 14% | 9% | 5% | 3% | 2% | 2% | 1% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 62% | 42% | 24% | 13% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 17% | 6% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 38% | 19% | 8% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 49% | 32% | 18% | 10% | 6% | 4% | 2% | 2% | 1% | 1% | 1% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 67% | 46% | 26% | 14% | 8% | 5% | 3% | 2% | 1% | 1% | 0% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 14% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 42% | 22% | 9% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Penken planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 8.4 days |
| February | 8.0 days |
| March | 10.8 days |
| April | 3.6 days |
| May | 3.6 days |
| June | 8.2 days |
| July | 12.8 days |
| August | 12.6 days |
| September | 10.2 days |
| October | 3.4 days |
| November | 0.2 days |
| December | 2.6 days |
Penken takeoff and landing spots
Takeoffs
- Finkenberg: 47.168451, 11.802778; altitude 2020 m; suitable wind SE-S.
- Finkenberg: 47.169144, 11.799064; altitude 2074 m; suitable wind SW-W.
- Penken: 47.176111, 11.816667; altitude 1980 m; suitable wind NE-SE.
- Blick Stilluptal: 47.171268, 11.810085; altitude 2027 m; suitable wind E-S.
Landings
- Finkenberg: 47.153588, 11.820281; altitude 920 m.
- Edenlehen: 47.161773, 11.853658; altitude 650 m.
Validated local resources
- Local resource: Mayrhofner Bergbahnen
- Local resource: Tux-Finkenberg
Resource extraction updated: 2025-11-10T00:24:03.036681.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 14.9 °C | 6.1 °C | 1.8 m/s at 22° | 1.5 m/s | 843 hPa |
| 12:00 | 17.4 °C | 6.8 °C | 2.7 m/s at 7° | 2.7 m/s | 842 hPa |
| 15:00 | 17.5 °C | 7.8 °C | 2.5 m/s at 20° | 1.4 m/s | 842 hPa |
Similar historical weather days
- 2021-07-29, similarity 93%. View flights near Penken on XContest
- 2022-07-24, similarity 92%. View flights near Penken on XContest
- 2024-07-05, similarity 92%. View flights near Penken on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Penken

Was this forecast useful?